Summer
Spring
| Rank | Team | Points | Played | W | D | L | Goals | Diff. | |||
| 1 | Open- 2D- Smush White | 36 | 12 | 12 | 0 | 0 | 60:7 | 53 | |||
| 2 | Women- Bootleggers FC | 31 | 12 | 10 | 1 | 1 | 35:7 | 28 | |||
| 3 | O40- 1D - Smush FC | 30 | 12 | 10 | 0 | 2 | 50:18 | 32 | |||
| 4 | Open- 2D- Jets United | 30 | 12 | 9 | 3 | 0 | 28:8 | 20 | |||
| 5 | Open- 1D- Green Man Brewery | 28 | 11 | 9 | 1 | 1 | 40:14 | 26 | |||
| 6 | Open- 1D- Wizards FC | 28 | 11 | 9 | 1 | 1 | 36:10 | 26 | |||
| 7 | Open- 2D- Watershed White | 27 | 12 | 9 | 0 | 3 | 47:18 | 29 | |||
| 8 | Women- Universal Joint | 25 | 11 | 8 | 1 | 2 | 45:27 | 18 | |||
| 9 | O40 - 1D- Fusion | 24 | 10 | 8 | 0 | 2 | 42:26 | 16 | |||
| 10 | Open- 3D- The Lofts at Reynolds Village | 24 | 12 | 7 | 3 | 2 | 19:8 | 11 | |||
| 11 | Coed- 1D- Watershed FC | 23 | 11 | 7 | 2 | 2 | 39:23 | 16 | |||
| 12 | Women- Bier Garden Strikers FC | 23 | 12 | 7 | 2 | 3 | 35:22 | 13 | |||
| 13 | Open- 1D- Smush FC Red | 23 | 12 | 7 | 2 | 3 | 30:17 | 13 | |||
| 14 | Coed- 1D- Frienemies | 23 | 10 | 7 | 2 | 1 | 29:18 | 11 | |||
| 15 | O40- 1D - LA Union | 22 | 10 | 7 | 1 | 2 | 43:23 | 20 | |||
| 16 | Coed- 1D- Wandervogel | 22 | 11 | 7 | 1 | 3 | 42:29 | 13 | |||
| 17 | O40- 2D- RRFC Respiratory Distress | 21 | 12 | 7 | 0 | 5 | 41:26 | 15 | |||
| 18 | Coed- 2D- WALK Lite | 21 | 12 | 6 | 3 | 3 | 33:28 | 5 | |||
| 19 | Open- Premier- Cúrate Ashevillains | 20 | 11 | 6 | 2 | 3 | 31:9 | 22 | |||
| 20 | Coed- 2D- FC City Bakery | 19 | 12 | 6 | 1 | 5 | 47:37 | 10 | |||
| 21 | Coed- 2D- La Zoom | 19 | 12 | 5 | 4 | 3 | 40:32 | 8 | |||
| 22 | Coed- 2D- Higher Ground Hellbenders | 19 | 11 | 5 | 4 | 2 | 35:29 | 6 | |||
| 23 | Open- 1D- WFC Ale House | 18 | 12 | 5 | 3 | 4 | 29:18 | 11 | |||
| 24 | Open- 2D- Bier Garden Strikers | 18 | 11 | 5 | 3 | 3 | 25:16 | 9 | |||
| 25 | Coed- 1D- Green Man United | 18 | 12 | 5 | 3 | 4 | 31:27 | 4 | |||
| 26 | Open- 2D- Barleys FC | 18 | 12 | 5 | 3 | 4 | 24:23 | 1 | |||
| 27 | Open- Premier- Wizards Blue | 18 | 11 | 6 | 0 | 5 | 21:26 | -5 | |||
| 28 | Open- 4D- WFC-Ash Brewing | 16 | 11 | 4 | 4 | 3 | 23:16 | 7 | |||
| 29 | Open- 1D- Wizards White | 16 | 11 | 4 | 4 | 3 | 20:16 | 4 | |||
| 30 | Open- Premier- Smush FC | 16 | 11 | 5 | 1 | 5 | 23:25 | -2 | |||
| 31 | O40- 2D - Americkan | 16 | 11 | 5 | 1 | 5 | 28:32 | -4 | |||
| 32 | O40- 2D - Watershed FC | 16 | 11 | 5 | 1 | 5 | 23:28 | -5 | |||
| 33 | Open- 3D- STARRTRAX | 15 | 11 | 5 | 0 | 6 | 26:33 | -7 | |||
| 34 | Coed- 2D- Bier Garden FC | 14 | 11 | 4 | 2 | 5 | 27:28 | -1 | |||
| 35 | Open- 2D- Roadrunners FC | 14 | 12 | 4 | 2 | 6 | 22:26 | -4 | |||
| 36 | Open- 1D- Nunya | 14 | 11 | 4 | 2 | 5 | 18:28 | -10 | |||
| 37 | Coed- 1D- WALK FC | 13 | 10 | 4 | 1 | 5 | 34:39 | -5 | |||
| 38 | O40- 1D- LOS Brujos | 13 | 9 | 4 | 1 | 4 | 23:28 | -5 | |||
| 39 | Open- 3D- Spoccer Sultans | 12 | 11 | 4 | 0 | 7 | 19:18 | 1 | |||
| 40 | Coed- 2D- Spoccer Titans | 12 | 10 | 3 | 3 | 4 | 35:38 | -3 | |||
| 41 | Open- 1D- Bywater FC | 12 | 10 | 3 | 3 | 4 | 20:23 | -3 | |||
| 42 | Coed- 1D- Limones | 12 | 9 | 4 | 0 | 5 | 28:33 | -5 | |||
| 43 | Coed- 1D- Foot Rx FC | 10 | 9 | 3 | 1 | 5 | 34:38 | -4 | |||
| 44 | Coed- 2D- Dr. Daves Auto | 10 | 10 | 3 | 1 | 6 | 25:32 | -7 | |||
| 45 | Open- 2D- Buxton Street Brewers | 10 | 11 | 3 | 1 | 7 | 29:49 | -20 | |||
| 46 | Coed- 1D- Verklempt | 9 | 8 | 3 | 0 | 5 | 37:34 | 3 | |||
| 47 | O40- 1D -Watershed Gold | 9 | 10 | 3 | 0 | 7 | 25:32 | -7 | |||
| 48 | O40- 2D - Wizards Silver | 9 | 10 | 2 | 3 | 5 | 26:40 | -14 | |||
| 49 | Open- Premier- Embassy | 8 | 9 | 2 | 2 | 5 | 12:24 | -12 | |||
| 50 | Coed- 2D- LAB Rats | 8 | 10 | 2 | 2 | 6 | 17:31 | -14 | |||
| 51 | Open- 2D- Stumptown Forest | 8 | 10 | 2 | 2 | 6 | 13:29 | -16 | |||
| 52 | Women- Green Man Growlers | 7 | 11 | 2 | 1 | 8 | 21:36 | -15 | |||
| 53 | Open- 1D- Spoccer Sentinels | 7 | 10 | 1 | 4 | 5 | 11:26 | -15 | |||
| 54 | Women- Smush Blue Ballers | 7 | 10 | 2 | 1 | 7 | 15:33 | -18 | |||
| 55 | Open- 3D- Wizards Maroon | 7 | 10 | 2 | 1 | 7 | 22:41 | -19 | |||
| 56 | Open- 3D- Stumptown FC | 7 | 10 | 2 | 1 | 7 | 10:33 | -23 | |||
| 57 | Open- 2D- Green Man Evolution | 6 | 10 | 1 | 3 | 6 | 20:36 | -16 | |||
| 58 | Open- 3D- Oskar Blues FC | 4 | 10 | 1 | 1 | 8 | 9:25 | -16 | |||
| 59 | O40- 2D - Grey Mutts | 4 | 10 | 1 | 1 | 8 | 21:45 | -24 | |||
| 60 | O40- 1D - FOOT RX | 3 | 9 | 1 | 0 | 8 | 18:42 | -24 | |||
| 61 | Open- 2D- Oppenheimer Premium FC | 3 | 10 | 1 | 0 | 9 | 19:55 | -36 | |||
| 62 | Women- Root Bar FC | 2 | 10 | 0 | 2 | 8 | 12:38 | -26 | |||
| 63 | Open- Premier - Grove Park Rangers | 0 | 9 | 0 | 0 | 9 | 2:31 | -29 | |||
| 64 | Coed- 2D- Appalachian Coffee FC | 0 | 10 | 0 | 0 | 10 | 10:47 | -37 | |||
| Monday, June 10 2013 | ||||||||||
| 19:00 | Coed- 1D- Wandervogel | - | Coed- 1D- Green Man United | 0 | : | 4 | ||||
| 19:00 | Coed- 2D- WALK Lite | - | Coed- 2D- Bier Garden FC | 3 | : | 2 | ||||
| 19:45 | Coed- 1D- Frienemies | - | Coed- 1D- Foot Rx FC | 5 | : | 4 | ||||
| 19:45 | Coed- 1D- WALK FC | - | Coed- 1D- Limones | 2 | : | 0 | ||||
| 21:00 | Coed- 1D- Frienemies | - | Coed- 1D- WALK FC | 1 | : | 0 | ||||
| 21:00 | Coed- 1D- Green Man United | - | Coed- 2D- WALK Lite | 3 | : | 2 | ||||
| Tuesday, June 11 2013 | ||||||||||
| 19:30 | Open- Premier- Smush FC | - | Open- Premier- Cúrate Ashevillains | 0 | : | 5 | ||||
Open Date: Coed- 1D- Verklempt, Coed- 1D- Watershed FC, Coed- 2D- Appalachian Coffee FC, Coed- 2D- Dr. Daves Auto, Coed- 2D- FC City Bakery, Coed- 2D- Higher Ground Hellbenders, Coed- 2D- La Zoom, Coed- 2D- LAB Rats, Coed- 2D- Spoccer Titans, O40 - 1D- Fusion, O40- 1D - FOOT RX, O40- 1D - LA Union, O40- 1D - Smush FC, O40- 1D -Watershed Gold, O40- 1D- LOS Brujos, O40- 2D - Americkan, O40- 2D - Grey Mutts, O40- 2D - Watershed FC, O40- 2D - Wizards Silver, O40- 2D- RRFC Respiratory Distress, Open- 1D- Bywater FC, Open- 1D- Green Man Brewery, Open- 1D- Nunya, Open- 1D- Smush FC Red, Open- 1D- Spoccer Sentinels, Open- 1D- WFC Ale House, Open- 1D- Wizards FC, Open- 1D- Wizards White, Open- 2D- Buxton Street Brewers, Open- 2D- Barleys FC , Open- 2D- Bier Garden Strikers, Open- 2D- Green Man Evolution, Open- 2D- Jets United, Open- 2D- Oppenheimer Premium FC, Open- 2D- Roadrunners FC, Open- 2D- Smush White, Open- 2D- Stumptown Forest, Open- 2D- Watershed White, Open- 3D- Oskar Blues FC, Open- 3D- Spoccer Sultans, Open- 3D- STARRTRAX, Open- 3D- Stumptown FC, Open- 3D- The Lofts at Reynolds Village, Open- 3D- Wizards Maroon, Open- 4D- WFC-Ash Brewing, Open- Premier - Grove Park Rangers, Open- Premier- Embassy, Open- Premier- Wizards Blue, Women- Bier Garden Strikers FC, Women- Bootleggers FC , Women- Green Man Growlers, Women- Root Bar FC, Women- Smush Blue Ballers, Women- Universal Joint | ||||||||||
PLAYERS REGISTRATION
Summer 2013 Registration is now LIVE!

Procedures:
- Players are to register individually and request their team by name.
- Any player that would like to participate and does not have a team, should sign up and choose: "Do not have a team". You must have permission from a captain to sign up for a team.
- Players MUST register themselves in order to complete the waiver of liability and may not be registered by a team captain or another player.
Please keep checking this web site and your email for more information as it is available. We are looking forward to another great season of soccer!
Important Dates:
- Regstration ends July 19th at 3:00 PM
- Premier Division: June 25th - August 13th on Tuesday nights 8:00pm at JBL.
- Open 1st, 2nd, 3rd and 4th Divisions: June 16th – August11th on Sundays 5pm - 8pm at JBL.
- Women's Divisions: June 16th - August 11th on Sunday afternoons at JBL.
- Over 40 Division: June 26th – August 14th on Wednesday nights 8pm at JBL.
- COED (All Divisions): June 20th - August 8th on Thursday nights 8:00pm at JBL.
**Any manager or captain who already has a team formed, must contact Carolyn Warhaftig via email Carolyn@abysa.org to confirm the team name, placement, and attach roster if available.

