Open 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Hi Wire FC | 1 | 1 | 0 | 0 | 8 | 1 | 3 |
2 | OLR Diamond Dogs | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
3 | Watershed Mamas and Beer | 1 | 1 | 0 | 0 | 9 | 3 | 3 |
4 | Fusion CF | 1 | 1 | 0 | 0 | 6 | 4 | 3 |
5 | Smush FC White | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
6 | Atletico San Pancho | 1 | 0 | 0 | 1 | 4 | 6 | 0 |
7 | Summit FC Blue Collar Wizards | 1 | 0 | 0 | 1 | 1 | 8 | 0 |
8 | SFC Curate Forest | 1 | 0 | 0 | 1 | 3 | 9 | 0 |
Open 2nd