Open Premier
Pos | Club | P | W | D | L | F | A | Pts |
---|
Open 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Summit FC Voyager | 10 | 9 | 0 | 1 | 47 | 23 | 27 |
2 | OLR FC | 9 | 6 | 2 | 1 | 40 | 17 | 20 |
3 | Summit FC Cowboy Poets | 10 | 4 | 4 | 2 | 33 | 24 | 16 |
4 | Smush FC Red | 9 | 2 | 2 | 5 | 19 | 25 | 8 |
5 | Celaya FC | 10 | 2 | 2 | 6 | 23 | 35 | 8 |
6 | OLR Diamond Dogs | 10 | 1 | 0 | 9 | 16 | 54 | 3 |
Open 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Catawba Rediculous Reds | 10 | 8 | 0 | 2 | 36 | 15 | 24 |
2 | Summit FC Blue Collar Wizards | 10 | 7 | 0 | 3 | 32 | 26 | 21 |
3 | SFC Curate Forest | 10 | 5 | 1 | 4 | 32 | 30 | 16 |
4 | Watershed Mamas and Beer | 10 | 5 | 0 | 5 | 34 | 36 | 15 |
5 | Atletico San Pancho | 10 | 4 | 1 | 5 | 42 | 43 | 13 |
6 | Catawba Hopness Monsters | 10 | 3 | 1 | 6 | 25 | 31 | 10 |
7 | Barleys FC 06 | 10 | 3 | 1 | 6 | 31 | 34 | 10 |
8 | Alonzo Carlton FC | 10 | 3 | 0 | 7 | 21 | 38 | 9 |
Open 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Smush FC White | 10 | 8 | 1 | 1 | 40 | 17 | 25 |
2 | OLR BattleCats | 10 | 5 | 4 | 1 | 31 | 19 | 19 |
3 | Boca Junior | 10 | 5 | 2 | 3 | 30 | 24 | 17 |
4 | Budweiser FC | 10 | 5 | 1 | 4 | 21 | 13 | 16 |
5 | Asheville United FC | 10 | 5 | 0 | 5 | 19 | 18 | 15 |
6 | Greenman Trickster | 10 | 4 | 1 | 5 | 17 | 26 | 13 |
7 | Raptors FC | 10 | 2 | 1 | 7 | 14 | 30 | 7 |
8 | Sweeten Creek Brewing | 10 | 0 | 2 | 8 | 11 | 36 | 2 |
Open 4th
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Hi Wire FC | 9 | 8 | 1 | 0 | 37 | 10 | 25 |
2 | Skycity FC Gold | 10 | 7 | 0 | 3 | 30 | 16 | 21 |
3 | Azteca Mens | 10 | 6 | 1 | 3 | 34 | 22 | 19 |
4 | ARC | 9 | 5 | 0 | 4 | 23 | 20 | 15 |
5 | Greenman Rainmakers | 10 | 4 | 1 | 5 | 18 | 30 | 13 |
6 | Curate Stumptown FC | 10 | 3 | 1 | 6 | 24 | 33 | 10 |
7 | Bier Garden | 10 | 2 | 2 | 6 | 23 | 22 | 8 |
8 | Inter AC | 10 | 1 | 0 | 9 | 18 | 54 | 3 |