 
															| Rank | Team | Wins | Ties | Loses | 
|---|---|---|---|---|
| 1 | Atletico San Pancho | 5 | 2 | 1 | 
| 2 | Aliens FC | 4 | 2 | 2 | 
| 3 | Cold Mountain FC | 4 | 1 | 3 | 
| 4 | Pisgah Stumptown FC | 4 | 0 | 4 | 
| 5 | Atletico Santa Fe FC | 3 | 3 | 2 | 
| 6 | Summit FC Shoulder Devils | 0 | 0 | 8 | 
Open 4th League Rep
Open 4th League Rep
| Match | Score | Date/Time | Location | 
|---|---|---|---|
| Pisgah Stumptown FC vs. Atletico Santa Fe FC | 4-0 | 9/7 8:00 AM | Buncombe County Sports Park – BCSP 2 | 
| Summit FC Shoulder Devils vs. Atletico San Pancho | 2-7 | 9/7 12:00 PM | Buncombe County Sports Park – BCSP 2 | 
| Aliens FC vs. Cold Mountain FC | 6-0 | 9/7 5:00 PM | Buncombe County Sports Park – BCSP 2 | 
| Pisgah Stumptown FC vs. Atletico San Pancho | 1-3 | 9/14 12:00 PM | Montreat Soccer Field – Montreat | 
| Aliens FC vs. Atletico Santa Fe FC | 4-4 | 9/14 6:00 PM | Memorial Stadium – Memorial | 
| Summit FC Shoulder Devils vs. Cold Mountain FC | 0-4 | 9/14 7:00 PM | Buncombe County Sports Park – BCSP 1 | 
| Cold Mountain FC vs. Atletico Santa Fe FC | 2-2 | 9/21 10:00 AM | Montreat Soccer Field – Montreat | 
| Pisgah Stumptown FC vs. Summit FC Shoulder Devils | 2-1 | 9/21 12:00 PM | Montreat Soccer Field – Montreat | 
| Aliens FC vs. Atletico San Pancho | 3-3 | 9/21 2:00 PM | Montreat Soccer Field – Montreat | 
| Pisgah Stumptown FC vs. Cold Mountain FC | 1-2 | 9/28 10:00 AM | Memorial Stadium – Memorial | 
| Aliens FC vs. Summit FC Shoulder Devils | 3-0 | 9/28 6:30 PM | Buncombe County Sports Park – BCSP 2 | 
| Atletico San Pancho vs. Atletico Santa Fe FC | 3-3 | 9/28 6:30 PM | Buncombe County Sports Park – BCSP 8 | 
| Summit FC Shoulder Devils vs. Atletico Santa Fe FC | 0-8 | 10/5 8:00 AM | Buncombe County Sports Park – BCSP 2 | 
| Aliens FC vs. Pisgah Stumptown FC | 2-1 | 10/5 12:00 PM | UNCA Athletic Field – UNCA | 
| Cold Mountain FC vs. Atletico San Pancho | 1-5 | 10/5 4:00 PM | UNCA Athletic Field – UNCA | 
| Aliens FC vs. Cold Mountain FC | 0-2 | 10/12 8:00 AM | Buncombe County Sports Park – BCSP 1 | 
| Summit FC Shoulder Devils vs. Atletico San Pancho | 1-2 | 10/12 2:30 PM | UNCA Athletic Field – UNCA | 
| Pisgah Stumptown FC vs. Atletico Santa Fe FC | 5-1 | 10/12 4:30 PM | UNCA Athletic Field – UNCA | 
| Pisgah Stumptown FC vs. Atletico San Pancho | 1-4 | 10/19 12:00 PM | Montreat Soccer Field – Montreat | 
| Aliens FC vs. Atletico Santa Fe FC | 4-5 | 10/19 2:00 PM | Montreat Soccer Field – Montreat | 
| Summit FC Shoulder Devils vs. Cold Mountain FC | 0-6 | 10/19 4:00 PM | Montreat Soccer Field – Montreat | 
| Cold Mountain FC vs. Atletico Santa Fe FC | 3-6 | 10/26 2:00 PM | Montreat Soccer Field – Montreat | 
| Aliens FC vs. Atletico San Pancho | 3-0 | 10/26 7:00 PM | Buncombe County Sports Park – BCSP 1 | 
| Pisgah Stumptown FC vs. Summit FC Shoulder Devils | 7-3 | 10/26 7:00 PM | Buncombe County Sports Park – BCSP 2 | 
| Aliens FC vs. Summit FC Shoulder Devils | 0-0 | 11/2 3:30 PM | John B Lewis Soccer Fields – JBL 3 | 
| Atletico San Pancho vs. Atletico Santa Fe FC | 0-0 | 11/2 6:00 PM | John B Lewis Soccer Fields – JBL 3 | 
| Pisgah Stumptown FC vs. Cold Mountain FC | 0-0 | 11/2 6:00 PM | John B Lewis Soccer Fields – JBL 4 | 
| Aliens FC vs. Pisgah Stumptown FC | 0-0 | 11/9 8:00 AM | Buncombe County Sports Park – BCSP 1 | 
| Summit FC Shoulder Devils vs. Atletico Santa Fe FC | 0-0 | 11/9 8:00 AM | Buncombe County Sports Park – BCSP 2 | 
| Cold Mountain FC vs. Atletico San Pancho | 0-0 | 11/9 8:00 AM | John B Lewis Soccer Fields – JBL 4 | 
| vs. | 0-0 | 11/16 8:30 AM | Buncombe County Sports Park – BCSP 2 | 
| vs. | 0-0 | 11/16 3:00 PM | Buncombe County Sports Park – BCSP 2 | 
| vs. | 0-0 | 11/23 5:00 PM | John B Lewis Soccer Fields – JBL 4 | 
