register for Fall 2025
REGISTRATION IS NOW OPEN!
The Fall 2025 season is scheduled to begin on Sept 2nd.
Make sure to register before the new season begins!
															Get Your NC State Pass Now!
For ABASA players that can’t currently play in the WNC area due to loss of fields but want to participate in tournaments in 2025. When ABASA League play opens in 2025, you will not pay the NCASA State Fee when you join a team since you have satisfied this requirement by purchasing this pass.
ABASA Soccer
Our Leagues & Divisions
Welcome to the heart of ABASA—our leagues and divisions! We offer opportunities for players of all skill levels to enjoy competitive and inclusive soccer. Explore this week’s schedule to stay updated on upcoming games and connect with the action. Whether you’re playing or supporting, this is where the game begins!
| Match | Date/Time | Location | Division | 
|---|---|---|---|
| Bier Garden OG Strikers vs. Summit FC Unruly Mystics | 11/3 7:00 PM | UNCA Athletic Field - UNCA | Womens 1st | 
| Smush FC vs. MicroBRU | 11/4 8:00 PM | Buncombe County Sports Park - BCSP 1A | Over 40 1st | 
| Blue Ridge United vs. Barleys Jaded | 11/4 8:00 PM | Buncombe County Sports Park - BCSP 1B | Over 40 2nd | 
| WildOnes vs. Bier Garden OG Strikers | 11/5 7:00 PM | UNCA Athletic Field - UNCA | Womens 1st | 
| Barleys FC O40 vs. Bier Garden O40 | 11/6 7:45 PM | Buncombe County Sports Park - BCSP 8B | Over 40 1st | 
| Powerhouse FC vs. Leicester City FC | 11/7 8:15 PM | Buncombe County Sports Park - BCSP 1A | Coed 1st | 
| Outsider Brewing vs. Bamboozlers FC | 11/7 8:15 PM | Buncombe County Sports Park - BCSP 1B | Coed 1st | 
| Hillman Beer vs. Summit FC Thicc Ricc | 11/7 8:30 PM | Buncombe County Sports Park - BCSP 8A | Coed 1st | 
| River Ball FC vs. La Maquina | 11/7 8:30 PM | Buncombe County Sports Park - BCSP 8B | Coed 2nd | 
| Muttchester City vs. Snifferpool FC | 11/8 6:15 PM | Buncombe County Sports Park - BCSP 1 | Pub League | 
| Pupcastle United vs. Arfsenal | 11/8 6:15 PM | Buncombe County Sports Park - BCSP 1 | Pub League | 
| Aliens FC vs. Pisgah Stumptown FC | 11/9 8:00 AM | Buncombe County Sports Park - BCSP 1 | Open 4th | 
| Summit FC Shoulder Devils vs. Atletico Santa Fe FC | 11/9 8:00 AM | Buncombe County Sports Park - BCSP 2 | Open 4th | 
| Smush Silvers vs. Watershed Azul | 11/9 8:00 AM | Buncombe County Sports Park - BCSP 8A | Over 50 1st | 
| Respiratory Distress vs. Wizzah OG | 11/9 8:00 AM | Buncombe County Sports Park - BCSP 8B | Over 50 1st | 
| Cold Mountain FC vs. Atletico San Pancho | 11/9 8:00 AM | John B Lewis Soccer Fields - JBL 4 | Open 4th | 
| Watershed Steelhammer vs. La Union O50 | 11/9 9:30 AM | Buncombe County Sports Park - BCSP 8B | Over 50 1st | 
| Greenman Trickster vs. Smush FC White | 11/9 10:30 AM | John B Lewis Soccer Fields - JBL 4 | Open 2nd | 
| OLR Battlecats vs. Ridgerunners | 11/9 1:00 PM | John B Lewis Soccer Fields - JBL 4 | Open 2nd | 
| MicroBRU vs. Watershed FC | 11/9 1:00 PM | John B Lewis Soccer Fields - JBL 3A | Over 40 1st | 
| Smush SC vs. Barleys Jaded | 11/9 1:00 PM | John B Lewis Soccer Fields - JBL 3B | Over 40 2nd | 
| Summit FC Smoke vs. Azteca | 11/9 3:00 PM | Buncombe County Sports Park - BCSP 1 | Open 1st | 
| Smush FC Red vs. Summit FC Cowboy Poets | 11/9 3:00 PM | Buncombe County Sports Park - BCSP 2 | Open 1st | 
| Iron Roses vs. Areia | 11/9 3:00 PM | Buncombe County Sports Park - BCSP 4A | Womens 2nd | 
| Onna Musha vs. Valkyrie | 11/9 3:00 PM | Buncombe County Sports Park - BCSP 4B | Womens 2nd | 
| Bransen Landworks FC vs. Greenman Rainmakers | 11/9 3:00 PM | John B Lewis Soccer Fields - JBL 4 | Open 2nd | 
| Grey Mutts vs. Foot RX | 11/9 3:00 PM | John B Lewis Soccer Fields - JBL 3B | Over 40 2nd | 
| Catawba Hopness Monsters vs. Capybaras | 11/9 5:00 PM | John B Lewis Soccer Fields - JBL 3 | Open 2nd | 
| Morelia vs. GTO FC | 11/9 5:00 PM | John B Lewis Soccer Fields - JBL 4 | Open 3rd | 
| Atletico Candler vs. Asheville Wednesday FC | 11/9 7:00 PM | John B Lewis Soccer Fields - JBL 3 | Open 3rd | 
| Barleys FC 06 vs. Rockys FC | 11/9 7:00 PM | John B Lewis Soccer Fields - JBL 4 | Open 3rd | 
| Summit FC Unruly Mystics vs. Piatek Women | 11/10 7:00 PM | UNCA Athletic Field - UNCA | Womens 1st | 
About ABASA
The Second-Largest Adult Soccer League in North Carolina
The Asheville Buncombe Adult Soccer Association (ABASA) is a volunteer-led nonprofit driven by a dedicated Board of Directors, uniting nearly 2,000 players annually as the second-largest adult soccer league in North Carolina.
Resources
Get Answers to Frequently Asked Questions
The Asheville Buncombe Adult Soccer Association (ABASA) is a volunteer-led nonprofit driven by a dedicated Board of Directors, uniting nearly 2,000 players annually as the second-largest adult soccer league in North Carolina.
ABASA on Social
Follow ABASA on Facebook
Follow ABASA on Facebook for the latest updates on games, league news, events, and more. Whether you’re a player, fan, or supporter, our social media channels are the best way to stay in the loop and celebrate the spirit of the game. Don’t miss out—join our community today!
Have questions or need assistance?
Reach out to us! Whether you need help with forms, policies, or league details, we’re here to support you.