register for Fall 2025
REGISTRATION IS NOW OPEN!
The Fall 2025 season is scheduled to begin on Sept 2nd.
Make sure to register before the new season begins!
Get Your NC State Pass Now!
For ABASA players that can’t currently play in the WNC area due to loss of fields but want to participate in tournaments in 2025. When ABASA League play opens in 2025, you will not pay the NCASA State Fee when you join a team since you have satisfied this requirement by purchasing this pass.
ABASA Soccer
Our Leagues & Divisions
Welcome to the heart of ABASA—our leagues and divisions! We offer opportunities for players of all skill levels to enjoy competitive and inclusive soccer. Explore this week’s schedule to stay updated on upcoming games and connect with the action. Whether you’re playing or supporting, this is where the game begins!
| Match | Date/Time | Location | Division |
|---|---|---|---|
| Greenman Forester vs. Smush SC | 10/30 7:45 PM | Buncombe County Sports Park - BCSP 8B | Over 40 2nd |
| Leicester City FC vs. Bamboozlers FC | 10/31 8:15 PM | Buncombe County Sports Park - BCSP 1A | Coed 1st |
| Summit FC Thicc Ricc vs. Outsider Brewing | 10/31 8:15 PM | Buncombe County Sports Park - BCSP 1B | Coed 1st |
| Hillman Beer vs. Powerhouse FC | 10/31 8:30 PM | Buncombe County Sports Park - BCSP 8A | Coed 1st |
| Rockhopper FC vs. Dye Hards | 10/31 8:30 PM | Buncombe County Sports Park - BCSP 8B | Coed 2nd |
| Muttchester City vs. Arfsenal | 11/1 6:15 PM | Buncombe County Sports Park - BCSP 1 | Pub League |
| Snifferpool FC vs. Pupcastle United | 11/1 6:15 PM | Buncombe County Sports Park - BCSP 1 | Pub League |
| OLR Diamond Dogs vs. Summit FC Smoke | 11/2 8:00 AM | Buncombe County Sports Park - BCSP 1 | Open 1st |
| Summit FC Cowboy Poets vs. Azteca | 11/2 8:00 AM | Buncombe County Sports Park - BCSP 2 | Open 1st |
| La Union O50 vs. Respiratory Distress | 11/2 8:00 AM | Buncombe County Sports Park - BCSP 8A | Over 50 1st |
| Smush Silvers vs. Watershed Steelhammer | 11/2 8:00 AM | Buncombe County Sports Park - BCSP 8B | Over 50 1st |
| Morelia vs. Asheville Wednesday FC | 11/2 8:30 AM | John B Lewis Soccer Fields - JBL 3 | Open 3rd |
| Rockys FC vs. Atletico Candler | 11/2 8:30 AM | John B Lewis Soccer Fields - JBL 4 | Open 3rd |
| Watershed Azul vs. Wizzah OG | 11/2 9:30 AM | Buncombe County Sports Park - BCSP 8A | Over 50 1st |
| Saggy Nets FC vs. Watershed FC | 11/2 9:30 AM | Buncombe County Sports Park - BCSP 8B | Over 40 1st |
| Foot RX vs. Greenman Forester | 11/2 11:00 AM | Buncombe County Sports Park - BCSP 8A | Over 40 2nd |
| Grey Mutts vs. Smush SC | 11/2 11:00 AM | Buncombe County Sports Park - BCSP 8B | Over 40 2nd |
| Catawba Hopness Monsters vs. Smush FC White | 11/2 11:00 AM | John B Lewis Soccer Fields - JBL 3 | Open 2nd |
| Greenman Trickster vs. Greenman Rainmakers | 11/2 11:00 AM | John B Lewis Soccer Fields - JBL 4 | Open 2nd |
| Barleys FC 06 vs. GTO FC | 11/2 1:00 PM | Buncombe County Sports Park - BCSP 2 | Open 3rd |
| Ridgerunners vs. Capybaras | 11/2 1:30 PM | John B Lewis Soccer Fields - JBL 3 | Open 2nd |
| OLR Battlecats vs. Bransen Landworks FC | 11/2 1:30 PM | John B Lewis Soccer Fields - JBL 4 | Open 2nd |
| Valkyrie vs. Iron Roses | 11/2 3:00 PM | Buncombe County Sports Park - BCSP 4A | Womens 2nd |
| Areia vs. Onna Musha | 11/2 3:00 PM | Buncombe County Sports Park - BCSP 4B | Womens 2nd |
| Aliens FC vs. Summit FC Shoulder Devils | 11/2 3:30 PM | John B Lewis Soccer Fields - JBL 3 | Open 4th |
| Atletico San Pancho vs. Atletico Santa Fe FC | 11/2 6:00 PM | John B Lewis Soccer Fields - JBL 3 | Open 4th |
| Pisgah Stumptown FC vs. Cold Mountain FC | 11/2 6:00 PM | John B Lewis Soccer Fields - JBL 4 | Open 4th |
| Bier Garden OG Strikers vs. Summit FC Unruly Mystics | 11/3 7:00 PM | UNCA Athletic Field - UNCA | Womens 1st |
| Smush FC vs. MicroBRU | 11/4 8:00 PM | Buncombe County Sports Park - BCSP 1A | Over 40 1st |
| Blue Ridge United vs. Barleys Jaded | 11/4 8:00 PM | Buncombe County Sports Park - BCSP 1B | Over 40 2nd |
| WildOnes vs. Piatek Women | 11/5 7:00 PM | UNCA Athletic Field - UNCA | Womens 1st |
About ABASA
The Second-Largest Adult Soccer League in North Carolina
The Asheville Buncombe Adult Soccer Association (ABASA) is a volunteer-led nonprofit driven by a dedicated Board of Directors, uniting nearly 2,000 players annually as the second-largest adult soccer league in North Carolina.
Resources
Get Answers to Frequently Asked Questions
The Asheville Buncombe Adult Soccer Association (ABASA) is a volunteer-led nonprofit driven by a dedicated Board of Directors, uniting nearly 2,000 players annually as the second-largest adult soccer league in North Carolina.
ABASA on Social
Follow ABASA on Facebook
Follow ABASA on Facebook for the latest updates on games, league news, events, and more. Whether you’re a player, fan, or supporter, our social media channels are the best way to stay in the loop and celebrate the spirit of the game. Don’t miss out—join our community today!
Have questions or need assistance?
Reach out to us! Whether you need help with forms, policies, or league details, we’re here to support you.