| Rank | Team | Wins | Ties | Loses |
|---|---|---|---|---|
| 1 | Capys | 6 | 0 | 0 |
| 2 | Riverball FC | 3 | 1 | 2 |
| 3 | Outsider Brewing | 3 | 1 | 2 |
| 4 | Hillman Beer | 3 | 0 | 3 |
| 5 | Rockhopper FC | 0 | 2 | 4 |
| 6 | Eagles | 0 | 2 | 4 |
Coed 2nd Representante de la Liga
Coed 2nd Representante de la Liga
| Match | Score | Date/Time | Location |
|---|---|---|---|
| Capys vs. Eagles | 13-2 | 2/20 8:00 PM | John B Lewis Soccer Fields – JBL 2A |
| Hillman Beer vs. Outsider Brewing | 1-2 | 2/20 8:00 PM | John B Lewis Soccer Fields – JBL 2B |
| Riverball FC vs. Rockhopper FC | 4-3 | 2/20 9:30 PM | John B Lewis Soccer Fields – JBL 3A |
| Outsider Brewing vs. Rockhopper FC | 4-2 | 2/27 8:30 PM | Buncombe County Sports Park – BCSP 1A |
| Hillman Beer vs. Capys | 1-3 | 2/27 8:30 PM | Buncombe County Sports Park – BCSP 8A |
| Eagles vs. Riverball FC | 3-10 | 2/27 8:30 PM | Buncombe County Sports Park – BCSP 8B |
| Rockhopper FC vs. Eagles | 3-3 | 3/6 8:00 PM | John B Lewis Soccer Fields – JBL 3A |
| Riverball FC vs. Hillman Beer | 2-3 | 3/6 8:00 PM | John B Lewis Soccer Fields – JBL 3B |
| Capys vs. Outsider Brewing | 4-3 | 3/6 9:30 PM | John B Lewis Soccer Fields – JBL 3B |
| Riverball FC vs. Capys | 6-9 | 3/13 8:00 PM | John B Lewis Soccer Fields – JBL 2A |
| Eagles vs. Outsider Brewing | 3-3 | 3/13 8:00 PM | John B Lewis Soccer Fields – JBL 2B |
| Hillman Beer vs. Rockhopper FC | 4-3 | 3/13 9:30 PM | John B Lewis Soccer Fields – JBL 3A |
| Outsider Brewing vs. Riverball FC | 4-7 | 3/20 8:30 PM | Buncombe County Sports Park – BCSP 1A |
| Rockhopper FC vs. Capys | 4-7 | 3/20 8:30 PM | Buncombe County Sports Park – BCSP 8A |
| Eagles vs. Hillman Beer | 3-6 | 3/20 8:30 PM | Buncombe County Sports Park – BCSP 8B |
| Rockhopper FC vs. Riverball FC | 4-4 | 3/27 8:00 PM | John B Lewis Soccer Fields – JBL 3A |
| Outsider Brewing vs. Hillman Beer | 4-2 | 3/27 8:00 PM | John B Lewis Soccer Fields – JBL 3B |
| Eagles vs. Capys | 0-4 | 3/27 9:30 PM | John B Lewis Soccer Fields – JBL 3B |
| Capys vs. Hillman Beer | 0-0 | 4/10 8:00 PM | John B Lewis Soccer Fields – JBL 2A |
| Rockhopper FC vs. Outsider Brewing | 0-0 | 4/10 8:00 PM | John B Lewis Soccer Fields – JBL 2B |
| Riverball FC vs. Eagles | 0-0 | 4/10 9:30 PM | John B Lewis Soccer Fields – JBL 3A |
| Hillman Beer vs. Riverball FC | 0-0 | 4/17 8:30 PM | Buncombe County Sports Park – BCSP 1A |
| Outsider Brewing vs. Capys | 0-0 | 4/17 8:30 PM | Buncombe County Sports Park – BCSP 8A |
| Eagles vs. Rockhopper FC | 0-0 | 4/17 8:30 PM | Buncombe County Sports Park – BCSP 8B |
| Capys vs. Riverball FC | 0-0 | 4/24 8:00 PM | John B Lewis Soccer Fields – JBL 3A |
| Outsider Brewing vs. Eagles | 0-0 | 4/24 8:00 PM | John B Lewis Soccer Fields – JBL 3B |
| Rockhopper FC vs. Hillman Beer | 0-0 | 4/24 9:30 PM | John B Lewis Soccer Fields – JBL 3B |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)