Open Premier
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | OLR Local Boys | 3 | 2 | 0 | 1 | 15 | 4 | 6 |
2 | Everyday FC | 3 | 2 | 0 | 1 | 15 | 5 | 6 |
3 | HAM FC | 3 | 2 | 0 | 1 | 7 | 6 | 6 |
4 | The Chemist | 3 | 1 | 0 | 2 | 5 | 6 | 3 |
5 | Wizards FC | 3 | 1 | 0 | 2 | 7 | 12 | 3 |
6 | 828 United | 3 | 1 | 0 | 2 | 7 | 23 | 3 |
Open 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Watershed SC | 3 | 2 | 1 | 0 | 7 | 4 | 7 |
2 | OS Kvars FC | 3 | 2 | 0 | 1 | 13 | 4 | 6 |
3 | Catawba Rediculous Reds | 3 | 1 | 1 | 1 | 8 | 7 | 4 |
4 | SFC Curate Forest | 3 | 1 | 1 | 1 | 7 | 11 | 4 |
5 | Smush FC White | 3 | 0 | 2 | 1 | 3 | 7 | 2 |
6 | Wizards Orange | 3 | 0 | 1 | 2 | 2 | 7 | 1 |
Open 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Watershed Mamas and Beer | 3 | 3 | 0 | 0 | 10 | 3 | 9 |
2 | Beardsplitters | 3 | 2 | 0 | 1 | 7 | 5 | 6 |
3 | OLR Deathwolf | 3 | 2 | 0 | 1 | 9 | 7 | 6 |
4 | Catawba Hopness Monsters | 3 | 2 | 0 | 1 | 8 | 8 | 6 |
5 | Barleys FC 06 | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
6 | Asheville United FC | 3 | 0 | 0 | 3 | 4 | 9 | 0 |
Open 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Greenman Trickster | 3 | 2 | 0 | 1 | 7 | 5 | 6 |
2 | Asheville Racquet Club FC | 3 | 2 | 0 | 1 | 11 | 8 | 6 |
3 | PSG FC | 3 | 1 | 2 | 0 | 11 | 7 | 5 |
4 | Chirigallos FC | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
5 | Sweeten Creek Brewing | 3 | 1 | 1 | 1 | 11 | 5 | 4 |
6 | Atletico San Pancho | 3 | 0 | 0 | 3 | 7 | 22 | 0 |
Open 4th
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Skycity FC Gold | 3 | 3 | 0 | 0 | 13 | 2 | 9 |
2 | Watershed Ale House | 3 | 2 | 1 | 0 | 6 | 3 | 7 |
3 | Bier Garden | 3 | 2 | 0 | 1 | 5 | 6 | 6 |
4 | OLR BattleCats | 3 | 1 | 1 | 1 | 5 | 3 | 4 |
5 | Greenman Rainmakers | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
6 | Stumptown FC | 3 | 0 | 0 | 3 | 1 | 12 | 0 |
Coed 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | The Chemist Coed | 3 | 3 | 0 | 0 | 23 | 10 | 9 |
2 | One World Brewing | 3 | 2 | 0 | 1 | 11 | 8 | 6 |
3 | Olde London Road Coed | 3 | 2 | 0 | 1 | 26 | 10 | 6 |
4 | Foggy Mountain FC | 3 | 2 | 0 | 1 | 16 | 12 | 6 |
5 | Root Bar | 3 | 2 | 0 | 1 | 14 | 12 | 6 |
6 | WALK FC | 3 | 1 | 0 | 2 | 13 | 15 | 3 |
7 | Blue Ridge Outlaws | 3 | 0 | 0 | 3 | 2 | 15 | 0 |
8 | Bier Garden FC | 3 | 0 | 0 | 3 | 4 | 27 | 0 |
Coed 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Skycity FC Bold | 3 | 3 | 0 | 0 | 17 | 8 | 9 |
2 | Dulce Lomita | 3 | 2 | 0 | 1 | 8 | 6 | 6 |
3 | Greenman Wayfarer | 3 | 2 | 0 | 1 | 12 | 7 | 6 |
3 | Town Pump | 3 | 2 | 0 | 1 | 12 | 7 | 6 |
5 | Zia | 3 | 2 | 0 | 1 | 8 | 10 | 6 |
6 | Wiggle | 3 | 0 | 1 | 2 | 10 | 12 | 1 |
7 | The Wheezels | 3 | 0 | 1 | 2 | 6 | 18 | 1 |
8 | Hi-Wire Brewing | 3 | 0 | 0 | 3 | 6 | 11 | 0 |
Coed 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|
Coed 4th
Pos | Club | P | W | D | L | F | A | Pts |
---|
Women’s 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Olde London Road | 3 | 2 | 1 | 0 | 11 | 2 | 7 |
2 | Wizards FC Women | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
3 | WWC Hooters | 2 | 2 | 0 | 0 | 9 | 4 | 6 |
4 | Wayside Women | 3 | 2 | 0 | 1 | 16 | 11 | 6 |
5 | Greenman Ramblers | 3 | 1 | 1 | 1 | 9 | 8 | 4 |
6 | Bier Garden Strikers | 3 | 1 | 0 | 2 | 11 | 13 | 3 |
7 | Smush WFC | 3 | 0 | 0 | 3 | 6 | 16 | 0 |
8 | Root Bar Womens | 3 | 0 | 0 | 3 | 5 | 17 | 0 |
Women’s 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|
O40 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | La Union | 4 | 3 | 1 | 0 | 18 | 6 | 10 |
2 | Watershed Pisgah Brewing | 4 | 3 | 0 | 1 | 13 | 3 | 9 |
3 | Ridgerunners | 4 | 2 | 1 | 1 | 11 | 11 | 7 |
4 | Catawba Mother Truckers | 4 | 1 | 2 | 1 | 12 | 10 | 5 |
5 | Smush FC O40 | 4 | 0 | 1 | 3 | 7 | 19 | 1 |
6 | Wizards Fusion | 4 | 0 | 1 | 3 | 8 | 20 | 1 |
O40 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Roadrunners Over 40 | 4 | 3 | 1 | 0 | 26 | 7 | 10 |
2 | Chelsea | 4 | 2 | 1 | 1 | 12 | 17 | 7 |
3 | Smush SC | 4 | 1 | 3 | 0 | 8 | 5 | 6 |
4 | Greenman Forester | 4 | 1 | 3 | 0 | 11 | 10 | 6 |
5 | Bier Garden O40 | 4 | 1 | 2 | 1 | 10 | 7 | 5 |
6 | Barleys FC O40 | 4 | 1 | 2 | 1 | 10 | 9 | 5 |
7 | Watershed RISC Networks | 4 | 0 | 2 | 2 | 9 | 14 | 2 |
8 | Hot Tamales | 4 | 0 | 0 | 4 | 5 | 22 | 0 |
O40 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Watershed Veranda | 4 | 3 | 1 | 0 | 20 | 7 | 10 |
2 | Smush United | 4 | 2 | 0 | 2 | 6 | 11 | 6 |
3 | Respiratory Distress | 2 | 1 | 1 | 0 | 9 | 5 | 4 |
4 | Blue Ridge United | 4 | 1 | 1 | 2 | 11 | 14 | 4 |
5 | Grey Mutts | 3 | 1 | 0 | 2 | 9 | 12 | 3 |
6 | Rangers FC | 3 | 0 | 1 | 2 | 6 | 12 | 1 |