Open 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Celaya FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | OLR FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Piatek FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Smush FC Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Summit FC Cowboy Poets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Summit FC Voyager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Benchwarmers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Catawba Hopness Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Catawba Rediculous Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Hi Wire FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | OLR Diamond Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | SFC Curate Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Summit FC Blue Collar Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Watershed Mamas and Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Alonzo Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Azteca Mens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Barleys FC 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Boca Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Raptors FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Smush FC White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 4th
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Budweiser FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Greenman Rainmakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Hendersonville FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Hooligans FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | KVARS OS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | OLR Battlecats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 5th
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | AVL FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bier Garden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Curate Stumptown FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Greenman Trickster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Summit FC Commitment Phobia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Wicked FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coed 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Azteca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jets FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Olde London Road Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Piatek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Summit FC Chuffed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Summit FC Thicc Ricc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Takeout FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | WALK Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coed 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Bier Garden FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Crew FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Hillman Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | La Maquina Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Matrix FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Raptors 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | The Wheezels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tuzos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coed 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Bari FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Gas Passers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | La Familia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Misfits SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Rangers Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Social FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sweeten Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Zia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Bier Garden OG Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Club Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Olde London Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | On Time FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Piatek Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Root Bar Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Smush Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Summit FC Unruly Mystics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | The Hooters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | WildOnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O40 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Greenman Forester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | La Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ridgerunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Smush FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Watershed FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Watershed Mamas and Beer O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O40 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Barleys FC O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Barleys Jaded | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Hot Tamales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | La Maqina USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Remedy FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Saggy Nets FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O40 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Bier Garden O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Blue Ridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Grey Mutts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MicroBRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Smush It Real Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Smush SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Watershed Veranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O50 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Greenman Soul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Misaligned | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Respiratory Distress | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Smush Silvers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Watershed Steelhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Wizzah OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |