Open 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Summit FC Cowboy Poets | 2 | 2 | 0 | 0 | 10 | 2 | 6 |
2 | Summit FC Voyager | 2 | 2 | 0 | 0 | 12 | 3 | 6 |
3 | Smush FC Red | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
4 | Watershed Mamas and Beer | 2 | 1 | 0 | 1 | 5 | 7 | 3 |
5 | Catawba Rediculous Reds | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
6 | Benchwarmers FC | 2 | 0 | 0 | 2 | 2 | 11 | 0 |
Open 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | KVARS OG Mamacitas | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
2 | Azteca Mens | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
3 | OLR Diamond Dogs | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
4 | SFC Curate Forest | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
5 | Raptors FC | 2 | 0 | 1 | 1 | 2 | 7 | 1 |
6 | Catawba Hopness Monsters | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Open 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | OLR Battlecats | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
2 | Alonzo Carlton | 2 | 2 | 0 | 0 | 13 | 5 | 6 |
3 | Hat Trick Heroes | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
4 | Smush FC White | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
5 | Greenman Rainmakers | 2 | 1 | 0 | 1 | 9 | 6 | 3 |
6 | Asheville Wednesday FC | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
7 | Atletico Candler | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
8 | Greenman Trickster | 2 | 0 | 0 | 2 | 2 | 10 | 0 |
Open 4th
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Barleys FC 06 | 2 | 2 | 0 | 0 | 13 | 3 | 6 |
2 | Pisgah Stumptown FC | 2 | 1 | 1 | 0 | 10 | 6 | 4 |
3 | Summit FC Shoulder Devils | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
4 | Bier Garden | 2 | 1 | 0 | 1 | 7 | 10 | 3 |
5 | Wicked FC | 2 | 0 | 1 | 1 | 5 | 9 | 1 |
6 | Hot Tamales | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
Open 5th
Pos | Club | P | W | D | L | F | A | Pts |
---|
Coed 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Olde London Road Coed | 3 | 3 | 0 | 0 | 27 | 5 | 9 |
2 | Piatek | 2 | 2 | 0 | 0 | 10 | 1 | 6 |
3 | Summit FC Thicc Ricc | 3 | 2 | 0 | 1 | 11 | 13 | 6 |
4 | Hillman Beer | 3 | 1 | 1 | 1 | 9 | 10 | 4 |
5 | Builders United | 2 | 1 | 0 | 1 | 10 | 11 | 3 |
6 | Azteca Coed | 3 | 1 | 0 | 2 | 9 | 13 | 3 |
7 | Takeout FC | 3 | 0 | 1 | 2 | 10 | 14 | 1 |
8 | Jalisco | 3 | 0 | 0 | 3 | 5 | 24 | 0 |
Coed 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Valencia | 3 | 3 | 0 | 0 | 22 | 4 | 9 |
2 | The Wheezels | 3 | 2 | 0 | 1 | 11 | 5 | 6 |
3 | Bier Garden FC | 3 | 2 | 0 | 1 | 16 | 9 | 6 |
4 | WALK Wanderers | 3 | 2 | 0 | 1 | 8 | 13 | 6 |
5 | Summit FC Explorers | 3 | 0 | 0 | 3 | 6 | 14 | 0 |
6 | Night FC | 3 | 0 | 0 | 3 | 1 | 19 | 0 |
Coed 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sweeten Creek | 3 | 3 | 0 | 0 | 11 | 7 | 9 |
2 | Eagles FC | 3 | 2 | 1 | 0 | 14 | 3 | 7 |
3 | Las Panteras FC | 3 | 2 | 1 | 0 | 16 | 6 | 7 |
4 | Misfits SC | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
5 | La Maquina Coed | 3 | 1 | 1 | 1 | 8 | 6 | 4 |
6 | La Familia | 3 | 1 | 0 | 2 | 10 | 15 | 3 |
7 | Mamacitas FC | 3 | 0 | 0 | 3 | 2 | 14 | 0 |
8 | Dye Hards | 3 | 0 | 0 | 3 | 4 | 15 | 0 |
Women’s 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | WildOnes | 2 | 2 | 0 | 0 | 10 | 2 | 6 |
2 | Piatek Women | 2 | 2 | 0 | 0 | 7 | 2 | 6 |
3 | Bier Garden OG Strikers | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
4 | Summit FC Unruly Mystics | 2 | 1 | 0 | 1 | 5 | 6 | 3 |
5 | Olde London Road | 2 | 1 | 0 | 1 | 5 | 7 | 3 |
6 | Asheville Dental Dark Horses | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
7 | Guerreras | 2 | 0 | 1 | 1 | 2 | 8 | 1 |
8 | On Time FC | 1 | 0 | 0 | 1 | 4 | 5 | 0 |
9 | Smush Women | 2 | 0 | 0 | 2 | 4 | 8 | 0 |
O40 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | La Union | 2 | 2 | 0 | 0 | 8 | 0 | 6 |
2 | Ridgerunners | 2 | 2 | 0 | 0 | 6 | 3 | 6 |
3 | Smush FC | 2 | 1 | 0 | 1 | 3 | 1 | 3 |
4 | Watershed FC | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
5 | Internacional | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
6 | Barleys Jaded | 2 | 0 | 0 | 2 | 1 | 8 | 0 |
O40 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Barleys FC O40 | 2 | 2 | 0 | 0 | 8 | 1 | 6 |
2 | Rangers FC | 2 | 2 | 0 | 0 | 10 | 6 | 6 |
3 | Bier Garden O40 | 2 | 1 | 1 | 0 | 6 | 5 | 4 |
4 | Greenman Forester | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
5 | Watershed Mamas and Beer O40 | 2 | 0 | 1 | 1 | 5 | 6 | 1 |
6 | Saggy Nets FC | 2 | 0 | 1 | 1 | 3 | 8 | 1 |
7 | Remedy FC | 2 | 0 | 0 | 2 | 3 | 6 | 0 |
8 | Fusion | 1 | 0 | 0 | 1 | 4 | 7 | 0 |
O40 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Smush SC | 2 | 2 | 0 | 0 | 14 | 2 | 6 |
2 | Chelsea | 2 | 2 | 0 | 0 | 7 | 2 | 6 |
3 | Blue Ridge United | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
4 | Watershed Veranda | 2 | 1 | 0 | 1 | 5 | 6 | 3 |
5 | MicroBRU | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
6 | Smush It Real Good | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
7 | Grey Mutts | 2 | 0 | 0 | 2 | 3 | 14 | 0 |
O50 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Smush Silvers | 2 | 2 | 0 | 0 | 7 | 0 | 6 |
2 | Watershed Steelhammer | 2 | 2 | 0 | 0 | 12 | 4 | 6 |
3 | Wizzah OG | 2 | 1 | 1 | 0 | 5 | 4 | 4 |
4 | Respiratory Distress | 2 | 0 | 1 | 1 | 4 | 6 | 1 |
5 | Greenman Soul | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
6 | Watershed Azul | 2 | 0 | 0 | 2 | 2 | 12 | 0 |