![]() |
|
Division Sponsor | Tournament Sponsor |
O40 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | La Union | 4 | 3 | 1 | 0 | 18 | 6 | 10 |
2 | Watershed Pisgah Brewing | 4 | 3 | 0 | 1 | 13 | 3 | 9 |
3 | Ridgerunners | 4 | 2 | 1 | 1 | 11 | 11 | 7 |
4 | Catawba Mother Truckers | 4 | 1 | 2 | 1 | 12 | 10 | 5 |
5 | Smush FC O40 | 4 | 0 | 1 | 3 | 7 | 19 | 1 |
6 | Wizards Fusion | 4 | 0 | 1 | 3 | 8 | 20 | 1 |
Over 40 1st