O40 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Watershed FC | 12 | 10 | 0 | 2 | 53 | 13 | 30 |
2 | Ridgerunners | 12 | 8 | 1 | 3 | 44 | 15 | 25 |
3 | Barleys FC O40 | 11 | 5 | 2 | 4 | 28 | 36 | 17 |
4 | Smush FC | 11 | 5 | 1 | 5 | 30 | 29 | 16 |
5 | Roadrunners O40 | 10 | 2 | 2 | 6 | 24 | 45 | 8 |
6 | Fusion | 10 | 0 | 0 | 10 | 11 | 52 | 0 |
O40 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Hot Tamales | 10 | 9 | 1 | 0 | 57 | 22 | 28 |
2 | Chelsea | 10 | 6 | 3 | 1 | 36 | 20 | 21 |
3 | Rangers FC | 10 | 5 | 0 | 5 | 32 | 36 | 15 |
4 | Remedy FC | 10 | 4 | 0 | 6 | 19 | 24 | 12 |
5 | Greenman Forester | 10 | 3 | 3 | 4 | 27 | 22 | 12 |
6 | Smush SC | 10 | 3 | 1 | 6 | 24 | 32 | 10 |
7 | Smush It Real Good | 10 | 0 | 2 | 8 | 13 | 52 | 2 |
O40 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Saggy Nets FC | 12 | 10 | 0 | 2 | 51 | 18 | 30 |
2 | Bier Garden O40 | 12 | 10 | 0 | 2 | 47 | 14 | 30 |
3 | Grey Mutts | 11 | 6 | 0 | 5 | 33 | 45 | 18 |
4 | Barleys Jaded | 11 | 3 | 1 | 7 | 19 | 26 | 10 |
5 | Watershed Veranda | 10 | 2 | 0 | 8 | 15 | 30 | 6 |
6 | Blue Ridge United | 10 | 1 | 1 | 8 | 11 | 43 | 4 |