O40 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | La Union | 10 | 7 | 2 | 1 | 32 | 12 | 23 |
2 | Ridgerunners | 9 | 7 | 1 | 1 | 32 | 16 | 22 |
3 | Watershed FC | 9 | 5 | 0 | 4 | 23 | 14 | 15 |
4 | Smush FC | 10 | 3 | 1 | 6 | 18 | 24 | 10 |
5 | Internacional | 9 | 3 | 1 | 5 | 15 | 26 | 10 |
6 | Barleys Jaded | 9 | 0 | 1 | 8 | 7 | 35 | 1 |
O40 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Barleys FC O40 | 9 | 8 | 0 | 1 | 39 | 17 | 24 |
2 | Greenman Forester | 9 | 5 | 2 | 2 | 34 | 22 | 17 |
3 | Fusion | 9 | 5 | 0 | 4 | 35 | 39 | 15 |
4 | Bier Garden O40 | 9 | 4 | 2 | 3 | 34 | 28 | 14 |
5 | Rangers FC | 9 | 4 | 1 | 4 | 29 | 38 | 13 |
6 | Remedy FC | 10 | 3 | 1 | 6 | 25 | 30 | 10 |
7 | Watershed Mamas and Beer O40 | 10 | 2 | 2 | 6 | 21 | 27 | 8 |
8 | Saggy Nets FC | 9 | 1 | 2 | 6 | 13 | 29 | 5 |
O40 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Smush SC | 9 | 8 | 0 | 1 | 39 | 13 | 24 |
2 | Chelsea | 9 | 6 | 0 | 3 | 31 | 21 | 18 |
3 | Blue Ridge United | 8 | 5 | 1 | 2 | 31 | 18 | 16 |
4 | MicroBRU | 8 | 4 | 1 | 3 | 20 | 17 | 13 |
5 | Watershed Veranda | 9 | 4 | 0 | 5 | 21 | 23 | 12 |
6 | Smush It Real Good | 8 | 2 | 0 | 6 | 16 | 25 | 6 |
7 | Grey Mutts | 9 | 0 | 0 | 9 | 11 | 52 | 0 |
O50 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Smush Silvers | 12 | 10 | 1 | 1 | 45 | 19 | 31 |
2 | Watershed Steelhammer | 12 | 10 | 0 | 2 | 46 | 19 | 30 |
3 | Wizzah OG | 11 | 4 | 3 | 4 | 30 | 26 | 15 |
4 | Respiratory Distress | 11 | 3 | 1 | 7 | 25 | 26 | 10 |
5 | Greenman Soul | 10 | 3 | 1 | 6 | 24 | 30 | 10 |
6 | Watershed Azul | 10 | 0 | 0 | 10 | 10 | 60 | 0 |