Coed 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Olde London Road Coed | 3 | 3 | 0 | 0 | 27 | 5 | 9 |
2 | Summit FC Thicc Ricc | 4 | 3 | 0 | 1 | 16 | 13 | 9 |
3 | Piatek | 2 | 2 | 0 | 0 | 10 | 1 | 6 |
4 | Builders United | 3 | 2 | 0 | 1 | 13 | 13 | 6 |
5 | Hillman Beer | 4 | 1 | 1 | 2 | 9 | 15 | 4 |
6 | Takeout FC | 4 | 1 | 1 | 2 | 15 | 17 | 4 |
7 | Azteca Coed | 4 | 1 | 0 | 3 | 12 | 18 | 3 |
8 | Jalisco | 4 | 0 | 0 | 4 | 7 | 27 | 0 |
Coed 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Valencia | 4 | 3 | 1 | 0 | 24 | 6 | 10 |
2 | WALK Wanderers | 4 | 3 | 0 | 1 | 12 | 16 | 9 |
3 | The Wheezels | 4 | 2 | 1 | 1 | 13 | 7 | 7 |
4 | Bier Garden FC | 4 | 2 | 0 | 2 | 19 | 13 | 6 |
5 | Summit FC Explorers | 4 | 0 | 1 | 3 | 7 | 15 | 1 |
6 | Night FC | 4 | 0 | 1 | 3 | 2 | 20 | 1 |
Coed 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Eagles FC | 4 | 3 | 1 | 0 | 17 | 5 | 10 |
2 | Las Panteras FC | 4 | 3 | 1 | 0 | 22 | 6 | 10 |
3 | Sweeten Creek | 4 | 3 | 0 | 1 | 13 | 10 | 9 |
4 | La Maquina Coed | 4 | 1 | 2 | 1 | 12 | 10 | 5 |
5 | Misfits SC | 4 | 1 | 1 | 2 | 5 | 10 | 4 |
6 | La Familia | 4 | 1 | 1 | 2 | 14 | 19 | 4 |
7 | Mamacitas FC | 4 | 1 | 0 | 3 | 4 | 14 | 3 |
8 | Dye Hards | 4 | 0 | 0 | 4 | 4 | 17 | 0 |
Coed 4th
Pos | Club | P | W | D | L | F | A | Pts |
---|