Coed 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | The Chemist Coed | 3 | 3 | 0 | 0 | 23 | 10 | 9 |
2 | One World Brewing | 3 | 2 | 0 | 1 | 11 | 8 | 6 |
3 | Olde London Road Coed | 3 | 2 | 0 | 1 | 26 | 10 | 6 |
4 | Foggy Mountain FC | 3 | 2 | 0 | 1 | 16 | 12 | 6 |
5 | Root Bar | 3 | 2 | 0 | 1 | 14 | 12 | 6 |
6 | WALK FC | 3 | 1 | 0 | 2 | 13 | 15 | 3 |
7 | Blue Ridge Outlaws | 3 | 0 | 0 | 3 | 2 | 15 | 0 |
8 | Bier Garden FC | 3 | 0 | 0 | 3 | 4 | 27 | 0 |
Coed 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Skycity FC Bold | 3 | 3 | 0 | 0 | 17 | 8 | 9 |
2 | Dulce Lomita | 3 | 2 | 0 | 1 | 8 | 6 | 6 |
3 | Greenman Wayfarer | 3 | 2 | 0 | 1 | 12 | 7 | 6 |
3 | Town Pump | 3 | 2 | 0 | 1 | 12 | 7 | 6 |
5 | Zia | 3 | 2 | 0 | 1 | 8 | 10 | 6 |
6 | Wiggle | 3 | 0 | 1 | 2 | 10 | 12 | 1 |
7 | The Wheezels | 3 | 0 | 1 | 2 | 6 | 18 | 1 |
8 | Hi-Wire Brewing | 3 | 0 | 0 | 3 | 6 | 11 | 0 |
Coed 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|
Coed 4th
Pos | Club | P | W | D | L | F | A | Pts |
---|