Coed 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Olde London Road Coed | 12 | 11 | 1 | 0 | 74 | 27 | 34 |
2 | Piatek | 12 | 8 | 1 | 3 | 58 | 24 | 25 |
3 | Summit FC Chuffed | 11 | 5 | 0 | 6 | 19 | 28 | 15 |
4 | Azteca | 11 | 3 | 1 | 7 | 38 | 55 | 10 |
5 | Summit FC Thicc Ricc | 10 | 2 | 1 | 7 | 19 | 50 | 7 |
6 | Takeout FC | 10 | 2 | 0 | 8 | 23 | 47 | 6 |
Coed 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tuzos FC | 12 | 11 | 1 | 0 | 65 | 26 | 34 |
2 | Raptors 2 | 12 | 9 | 0 | 3 | 47 | 28 | 27 |
3 | The Wheezels | 11 | 5 | 0 | 6 | 29 | 34 | 15 |
4 | Matrix FC | 11 | 5 | 0 | 6 | 38 | 35 | 15 |
5 | Hillman Beer | 10 | 4 | 2 | 4 | 29 | 20 | 14 |
6 | Bier Garden FC | 10 | 3 | 1 | 6 | 29 | 52 | 10 |
7 | La Maquina Coed | 10 | 3 | 0 | 7 | 24 | 36 | 9 |
8 | Crew FC | 10 | 1 | 0 | 9 | 25 | 55 | 3 |
Coed 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bari FC | 12 | 11 | 1 | 0 | 56 | 18 | 34 |
2 | Summit FC Explorers | 12 | 8 | 1 | 3 | 40 | 27 | 25 |
3 | Rangers Coed | 11 | 7 | 1 | 3 | 28 | 15 | 22 |
4 | Misfits SC | 11 | 7 | 0 | 4 | 33 | 23 | 21 |
5 | La Familia | 10 | 4 | 0 | 6 | 37 | 50 | 12 |
6 | Sweeten Creek | 10 | 2 | 1 | 7 | 22 | 36 | 7 |
7 | Gas Passers | 10 | 2 | 0 | 8 | 20 | 43 | 6 |
8 | Mamacitas FC | 10 | 0 | 0 | 10 | 20 | 44 | 0 |
Coed 4th
Pos | Club | P | W | D | L | F | A | Pts |
---|