Open Premier
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | OLR Local Boys | 3 | 2 | 0 | 1 | 15 | 4 | 6 |
2 | Everyday FC | 3 | 2 | 0 | 1 | 15 | 5 | 6 |
3 | HAM FC | 3 | 2 | 0 | 1 | 7 | 6 | 6 |
4 | The Chemist | 3 | 1 | 0 | 2 | 5 | 6 | 3 |
5 | Wizards FC | 3 | 1 | 0 | 2 | 7 | 12 | 3 |
6 | 828 United | 3 | 1 | 0 | 2 | 7 | 23 | 3 |
Open 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Watershed SC | 3 | 2 | 1 | 0 | 7 | 4 | 7 |
2 | OS Kvars FC | 3 | 2 | 0 | 1 | 13 | 4 | 6 |
3 | Catawba Rediculous Reds | 3 | 1 | 1 | 1 | 8 | 7 | 4 |
4 | SFC Curate Forest | 3 | 1 | 1 | 1 | 7 | 11 | 4 |
5 | Smush FC White | 3 | 0 | 2 | 1 | 3 | 7 | 2 |
6 | Wizards Orange | 3 | 0 | 1 | 2 | 2 | 7 | 1 |
Open 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Watershed Mamas and Beer | 3 | 3 | 0 | 0 | 10 | 3 | 9 |
2 | Beardsplitters | 3 | 2 | 0 | 1 | 7 | 5 | 6 |
3 | OLR Deathwolf | 3 | 2 | 0 | 1 | 9 | 7 | 6 |
4 | Catawba Hopness Monsters | 3 | 2 | 0 | 1 | 8 | 8 | 6 |
5 | Barleys FC 06 | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
6 | Asheville United FC | 3 | 0 | 0 | 3 | 4 | 9 | 0 |
Open 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Greenman Trickster | 3 | 2 | 0 | 1 | 7 | 5 | 6 |
2 | Asheville Racquet Club FC | 3 | 2 | 0 | 1 | 11 | 8 | 6 |
3 | PSG FC | 3 | 1 | 2 | 0 | 11 | 7 | 5 |
4 | Chirigallos FC | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
5 | Sweeten Creek Brewing | 3 | 1 | 1 | 1 | 11 | 5 | 4 |
6 | Atletico San Pancho | 3 | 0 | 0 | 3 | 7 | 22 | 0 |
Open 4th
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Skycity FC Gold | 3 | 3 | 0 | 0 | 13 | 2 | 9 |
2 | Watershed Ale House | 3 | 2 | 1 | 0 | 6 | 3 | 7 |
3 | Bier Garden | 3 | 2 | 0 | 1 | 5 | 6 | 6 |
4 | OLR BattleCats | 3 | 1 | 1 | 1 | 5 | 3 | 4 |
5 | Greenman Rainmakers | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
6 | Stumptown FC | 3 | 0 | 0 | 3 | 1 | 12 | 0 |