Open 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Summit FC Voyager | 12 | 8 | 2 | 2 | 35 | 19 | 26 |
2 | OLR FC | 12 | 6 | 1 | 5 | 34 | 24 | 19 |
3 | Piatek FC | 11 | 6 | 1 | 4 | 26 | 27 | 19 |
4 | Smush FC Red | 11 | 4 | 2 | 5 | 23 | 26 | 14 |
5 | Summit FC Cowboy Poets | 10 | 3 | 3 | 4 | 23 | 19 | 12 |
6 | Celaya FC | 10 | 1 | 1 | 8 | 9 | 35 | 4 |
Open 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Catawba Rediculous Reds | 12 | 8 | 3 | 1 | 47 | 27 | 27 |
2 | OLR Diamond Dogs | 12 | 7 | 1 | 4 | 30 | 26 | 22 |
3 | Watershed Mamas and Beer | 11 | 5 | 2 | 4 | 41 | 34 | 17 |
4 | SFC Curate Forest | 11 | 5 | 2 | 4 | 28 | 32 | 17 |
5 | Hi Wire FC | 10 | 3 | 4 | 3 | 19 | 17 | 13 |
6 | Catawba Hopness Monsters | 10 | 4 | 1 | 5 | 24 | 30 | 13 |
7 | Benchwarmers FC | 10 | 3 | 0 | 7 | 23 | 27 | 9 |
8 | Summit FC Blue Collar Wizards | 10 | 1 | 1 | 8 | 13 | 32 | 4 |
Open 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Boca Junior | 12 | 10 | 1 | 1 | 38 | 16 | 31 |
2 | Azteca Mens | 12 | 6 | 2 | 4 | 36 | 25 | 20 |
3 | Barleys FC 06 | 11 | 4 | 3 | 4 | 36 | 36 | 15 |
4 | Alonzo Carlton | 11 | 4 | 1 | 6 | 34 | 42 | 13 |
5 | Raptors FC | 10 | 3 | 1 | 6 | 17 | 30 | 10 |
6 | Smush FC White | 10 | 1 | 2 | 7 | 19 | 31 | 5 |
Open 4th
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | KVARS OG Mamacitas | 12 | 8 | 0 | 4 | 53 | 28 | 24 |
2 | OLR Battlecats | 12 | 8 | 0 | 4 | 31 | 29 | 24 |
3 | Greenman Rainmakers | 11 | 5 | 0 | 6 | 25 | 27 | 15 |
4 | Hooligans FC | 11 | 4 | 3 | 4 | 28 | 32 | 15 |
5 | Hendersonville FC | 10 | 4 | 2 | 4 | 29 | 29 | 14 |
6 | Budweiser FC | 10 | 1 | 1 | 8 | 15 | 36 | 4 |
Open 5th
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | AVL FC | 12 | 10 | 1 | 1 | 60 | 22 | 31 |
2 | Wicked FC | 12 | 7 | 1 | 4 | 38 | 27 | 22 |
3 | Bier Garden | 11 | 5 | 1 | 5 | 24 | 35 | 16 |
4 | Curate Stumptown FC | 11 | 3 | 2 | 6 | 28 | 43 | 11 |
5 | Greenman Trickster | 10 | 3 | 2 | 5 | 29 | 30 | 11 |
6 | Summit FC Commitment Phobia | 10 | 1 | 1 | 8 | 19 | 41 | 4 |