Open 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Summit FC Voyager | 3 | 3 | 0 | 0 | 14 | 4 | 9 |
2 | Summit FC Cowboy Poets | 4 | 3 | 0 | 1 | 14 | 5 | 9 |
3 | Smush FC Red | 3 | 2 | 0 | 1 | 9 | 7 | 6 |
4 | Benchwarmers FC | 3 | 1 | 0 | 2 | 4 | 12 | 3 |
5 | Watershed Mamas and Beer | 4 | 1 | 0 | 3 | 9 | 16 | 3 |
6 | Catawba Rediculous Reds | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
Open 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | OLR Diamond Dogs | 4 | 3 | 0 | 1 | 12 | 6 | 9 |
2 | KVARS OG Mamacitas | 4 | 3 | 0 | 1 | 12 | 7 | 9 |
3 | Azteca Mens | 4 | 2 | 1 | 1 | 9 | 8 | 7 |
4 | Raptors FC | 4 | 1 | 1 | 2 | 6 | 13 | 4 |
5 | Catawba Hopness Monsters | 4 | 1 | 0 | 3 | 6 | 7 | 3 |
6 | SFC Curate Forest | 4 | 1 | 0 | 3 | 7 | 11 | 3 |
Open 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Alonzo Carlton | 4 | 4 | 0 | 0 | 23 | 7 | 12 |
2 | Greenman Rainmakers | 4 | 3 | 0 | 1 | 12 | 7 | 9 |
3 | OLR Battlecats | 4 | 2 | 1 | 1 | 10 | 9 | 7 |
4 | Hat Trick Heroes | 4 | 2 | 0 | 2 | 9 | 4 | 6 |
5 | Smush FC White | 4 | 2 | 0 | 2 | 6 | 10 | 6 |
6 | Asheville Wednesday FC | 3 | 0 | 1 | 2 | 3 | 7 | 1 |
7 | Atletico Candler | 3 | 0 | 1 | 2 | 5 | 10 | 1 |
8 | Greenman Trickster | 4 | 0 | 1 | 3 | 5 | 19 | 1 |
Open 4th
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Barleys FC 06 | 4 | 3 | 0 | 1 | 25 | 8 | 9 |
2 | Wicked FC | 4 | 2 | 1 | 1 | 13 | 11 | 7 |
3 | Pisgah Stumptown FC | 4 | 2 | 1 | 1 | 16 | 12 | 7 |
4 | Bier Garden | 4 | 2 | 0 | 2 | 14 | 18 | 6 |
5 | Hot Tamales | 4 | 1 | 0 | 3 | 5 | 11 | 3 |
6 | Summit FC Shoulder Devils | 4 | 1 | 0 | 3 | 6 | 19 | 3 |
Open 5th
Pos | Club | P | W | D | L | F | A | Pts |
---|