![]() |
|
Division Sponsor | Tournament Sponsor |
Open 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Greenman Trickster | 3 | 2 | 0 | 1 | 7 | 5 | 6 |
2 | Asheville Racquet Club FC | 3 | 2 | 0 | 1 | 11 | 8 | 6 |
3 | PSG FC | 3 | 1 | 2 | 0 | 11 | 7 | 5 |
4 | Chirigallos FC | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
5 | Sweeten Creek Brewing | 3 | 1 | 1 | 1 | 11 | 5 | 4 |
6 | Atletico San Pancho | 3 | 0 | 0 | 3 | 7 | 22 | 0 |
Open 3rd