Women’s 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Bier Garden OG Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Club Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Olde London Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | On Time FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Piatek Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Root Bar Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Smush Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Summit FC Unruly Mystics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | The Hooters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | WildOnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|