Open 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Summit FC Voyager | 12 | 8 | 2 | 2 | 35 | 19 | 26 |
2 | OLR FC | 12 | 6 | 1 | 5 | 34 | 24 | 19 |
3 | Piatek FC | 11 | 6 | 1 | 4 | 26 | 27 | 19 |
4 | Smush FC Red | 11 | 4 | 2 | 5 | 23 | 26 | 14 |
5 | Summit FC Cowboy Poets | 10 | 3 | 3 | 4 | 23 | 19 | 12 |
6 | Celaya FC | 10 | 1 | 1 | 8 | 9 | 35 | 4 |
Open 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Catawba Rediculous Reds | 12 | 8 | 3 | 1 | 47 | 27 | 27 |
2 | OLR Diamond Dogs | 12 | 7 | 1 | 4 | 30 | 26 | 22 |
3 | Watershed Mamas and Beer | 11 | 5 | 2 | 4 | 41 | 34 | 17 |
4 | SFC Curate Forest | 11 | 5 | 2 | 4 | 28 | 32 | 17 |
5 | Hi Wire FC | 10 | 3 | 4 | 3 | 19 | 17 | 13 |
6 | Catawba Hopness Monsters | 10 | 4 | 1 | 5 | 24 | 30 | 13 |
7 | Benchwarmers FC | 10 | 3 | 0 | 7 | 23 | 27 | 9 |
8 | Summit FC Blue Collar Wizards | 10 | 1 | 1 | 8 | 13 | 32 | 4 |
Open 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Boca Junior | 12 | 10 | 1 | 1 | 38 | 16 | 31 |
2 | Azteca Mens | 12 | 6 | 2 | 4 | 36 | 25 | 20 |
3 | Barleys FC 06 | 11 | 4 | 3 | 4 | 36 | 36 | 15 |
4 | Alonzo Carlton | 11 | 4 | 1 | 6 | 34 | 42 | 13 |
5 | Raptors FC | 10 | 3 | 1 | 6 | 17 | 30 | 10 |
6 | Smush FC White | 10 | 1 | 2 | 7 | 19 | 31 | 5 |
Open 4th
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | KVARS OG Mamacitas | 12 | 8 | 0 | 4 | 53 | 28 | 24 |
2 | OLR Battlecats | 12 | 8 | 0 | 4 | 31 | 29 | 24 |
3 | Greenman Rainmakers | 11 | 5 | 0 | 6 | 25 | 27 | 15 |
4 | Hooligans FC | 11 | 4 | 3 | 4 | 28 | 32 | 15 |
5 | Hendersonville FC | 10 | 4 | 2 | 4 | 29 | 29 | 14 |
6 | Budweiser FC | 10 | 1 | 1 | 8 | 15 | 36 | 4 |
Open 5th
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | AVL FC | 12 | 10 | 1 | 1 | 60 | 22 | 31 |
2 | Wicked FC | 12 | 7 | 1 | 4 | 38 | 27 | 22 |
3 | Bier Garden | 11 | 5 | 1 | 5 | 24 | 35 | 16 |
4 | Curate Stumptown FC | 11 | 3 | 2 | 6 | 28 | 43 | 11 |
5 | Greenman Trickster | 10 | 3 | 2 | 5 | 29 | 30 | 11 |
6 | Summit FC Commitment Phobia | 10 | 1 | 1 | 8 | 19 | 41 | 4 |
Coed 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Olde London Road Coed | 12 | 11 | 1 | 0 | 74 | 27 | 34 |
2 | Piatek | 12 | 8 | 1 | 3 | 58 | 24 | 25 |
3 | Summit FC Chuffed | 11 | 5 | 0 | 6 | 19 | 28 | 15 |
4 | Azteca | 11 | 3 | 1 | 7 | 38 | 55 | 10 |
5 | Summit FC Thicc Ricc | 10 | 2 | 1 | 7 | 19 | 50 | 7 |
6 | Takeout FC | 10 | 2 | 0 | 8 | 23 | 47 | 6 |
Coed 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tuzos FC | 12 | 11 | 1 | 0 | 65 | 26 | 34 |
2 | Raptors 2 | 12 | 9 | 0 | 3 | 47 | 28 | 27 |
3 | The Wheezels | 11 | 5 | 0 | 6 | 29 | 34 | 15 |
4 | Matrix FC | 11 | 5 | 0 | 6 | 38 | 35 | 15 |
5 | Hillman Beer | 10 | 4 | 2 | 4 | 29 | 20 | 14 |
6 | Bier Garden FC | 10 | 3 | 1 | 6 | 29 | 52 | 10 |
7 | La Maquina Coed | 10 | 3 | 0 | 7 | 24 | 36 | 9 |
8 | Crew FC | 10 | 1 | 0 | 9 | 25 | 55 | 3 |
Coed 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bari FC | 12 | 11 | 1 | 0 | 56 | 18 | 34 |
2 | Summit FC Explorers | 12 | 8 | 1 | 3 | 40 | 27 | 25 |
3 | Rangers Coed | 11 | 7 | 1 | 3 | 28 | 15 | 22 |
4 | Misfits SC | 11 | 7 | 0 | 4 | 33 | 23 | 21 |
5 | La Familia | 10 | 4 | 0 | 6 | 37 | 50 | 12 |
6 | Sweeten Creek | 10 | 2 | 1 | 7 | 22 | 36 | 7 |
7 | Gas Passers | 10 | 2 | 0 | 8 | 20 | 43 | 6 |
8 | Mamacitas FC | 10 | 0 | 0 | 10 | 20 | 44 | 0 |
Women’s 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Piatek Women | 12 | 10 | 1 | 1 | 54 | 14 | 31 |
2 | Summit FC Unruly Mystics | 12 | 8 | 3 | 1 | 44 | 18 | 27 |
3 | Olde London Road | 11 | 5 | 3 | 3 | 47 | 23 | 18 |
4 | Bier Garden OG Strikers | 11 | 5 | 2 | 4 | 31 | 28 | 17 |
5 | On Time FC | 10 | 5 | 1 | 4 | 29 | 24 | 16 |
6 | Smush Women | 10 | 4 | 0 | 6 | 27 | 24 | 12 |
7 | WildOnes | 10 | 3 | 2 | 5 | 29 | 28 | 11 |
8 | Root Bar Women | 10 | 0 | 2 | 8 | 11 | 55 | 2 |
9 | Club Devine | 10 | 0 | 2 | 8 | 8 | 66 | 2 |
O40 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ridgerunners | 12 | 10 | 1 | 1 | 45 | 15 | 31 |
2 | Watershed FC | 12 | 9 | 1 | 2 | 41 | 11 | 28 |
3 | La Union | 11 | 6 | 0 | 5 | 50 | 23 | 18 |
4 | Smush FC | 11 | 3 | 0 | 8 | 18 | 31 | 9 |
5 | Watershed Mamas and Beer O40 | 10 | 2 | 0 | 8 | 13 | 42 | 6 |
6 | Greenman Forester | 10 | 2 | 0 | 8 | 16 | 61 | 6 |
O40 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | La Maqina USA | 12 | 9 | 1 | 2 | 56 | 24 | 28 |
2 | Hot Tamales | 12 | 9 | 1 | 2 | 50 | 24 | 28 |
3 | Barleys FC O40 | 11 | 7 | 0 | 4 | 48 | 26 | 21 |
4 | Barleys Jaded | 11 | 7 | 0 | 4 | 38 | 18 | 21 |
5 | Remedy FC | 10 | 4 | 2 | 4 | 18 | 17 | 14 |
6 | Rangers FC | 10 | 3 | 0 | 7 | 32 | 45 | 9 |
7 | Saggy Nets FC | 10 | 1 | 1 | 8 | 18 | 55 | 4 |
8 | Chelsea | 10 | 0 | 1 | 9 | 9 | 60 | 1 |
O40 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion | 11 | 9 | 0 | 2 | 34 | 17 | 27 |
2 | Smush SC | 12 | 7 | 1 | 4 | 31 | 25 | 22 |
3 | Bier Garden O40 | 11 | 6 | 2 | 3 | 41 | 24 | 20 |
4 | MicroBRU | 12 | 6 | 1 | 5 | 37 | 23 | 19 |
5 | Smush It Real Good | 10 | 4 | 0 | 6 | 24 | 29 | 12 |
6 | Blue Ridge United | 10 | 3 | 3 | 4 | 16 | 24 | 12 |
7 | Watershed Veranda | 10 | 4 | 0 | 6 | 19 | 25 | 12 |
8 | Grey Mutts | 10 | 0 | 1 | 9 | 16 | 51 | 1 |
O50 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Watershed Steelhammer | 12 | 10 | 1 | 1 | 55 | 12 | 31 |
2 | Smush Silvers | 12 | 9 | 0 | 3 | 44 | 18 | 27 |
3 | Greenman Soul | 11 | 5 | 2 | 4 | 27 | 14 | 17 |
4 | Wizzah OG | 11 | 5 | 1 | 5 | 46 | 22 | 16 |
5 | Respiratory Distress | 10 | 2 | 0 | 8 | 32 | 41 | 6 |
6 | Misaligned | 10 | 0 | 0 | 10 | 6 | 103 | 0 |