Open 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Summit FC Voyager | 10 | 9 | 0 | 1 | 47 | 23 | 27 |
2 | OLR FC | 9 | 6 | 2 | 1 | 40 | 17 | 20 |
3 | Summit FC Cowboy Poets | 10 | 4 | 4 | 2 | 33 | 24 | 16 |
4 | Smush FC Red | 9 | 2 | 2 | 5 | 19 | 25 | 8 |
5 | Celaya FC | 10 | 2 | 2 | 6 | 23 | 35 | 8 |
6 | OLR Diamond Dogs | 10 | 1 | 0 | 9 | 16 | 54 | 3 |
Open 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Catawba Rediculous Reds | 10 | 8 | 0 | 2 | 36 | 15 | 24 |
2 | Summit FC Blue Collar Wizards | 10 | 7 | 0 | 3 | 32 | 26 | 21 |
3 | SFC Curate Forest | 10 | 5 | 1 | 4 | 32 | 30 | 16 |
4 | Watershed Mamas and Beer | 10 | 5 | 0 | 5 | 34 | 36 | 15 |
5 | Atletico San Pancho | 10 | 4 | 1 | 5 | 42 | 43 | 13 |
6 | Catawba Hopness Monsters | 10 | 3 | 1 | 6 | 25 | 31 | 10 |
7 | Barleys FC 06 | 10 | 3 | 1 | 6 | 31 | 34 | 10 |
8 | Alonzo Carlton FC | 10 | 3 | 0 | 7 | 21 | 38 | 9 |
Open 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Smush FC White | 10 | 8 | 1 | 1 | 40 | 17 | 25 |
2 | OLR BattleCats | 10 | 5 | 4 | 1 | 31 | 19 | 19 |
3 | Boca Junior | 10 | 5 | 2 | 3 | 30 | 24 | 17 |
4 | Budweiser FC | 10 | 5 | 1 | 4 | 21 | 13 | 16 |
5 | Asheville United FC | 10 | 5 | 0 | 5 | 19 | 18 | 15 |
6 | Greenman Trickster | 10 | 4 | 1 | 5 | 17 | 26 | 13 |
7 | Raptors FC | 10 | 2 | 1 | 7 | 14 | 30 | 7 |
8 | Sweeten Creek Brewing | 10 | 0 | 2 | 8 | 11 | 36 | 2 |
Open 4th
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Hi Wire FC | 9 | 8 | 1 | 0 | 37 | 10 | 25 |
2 | Skycity FC Gold | 10 | 7 | 0 | 3 | 30 | 16 | 21 |
3 | Azteca Mens | 10 | 6 | 1 | 3 | 34 | 22 | 19 |
4 | ARC | 9 | 5 | 0 | 4 | 23 | 20 | 15 |
5 | Greenman Rainmakers | 10 | 4 | 1 | 5 | 18 | 30 | 13 |
6 | Curate Stumptown FC | 10 | 3 | 1 | 6 | 24 | 33 | 10 |
7 | Bier Garden | 10 | 2 | 2 | 6 | 23 | 22 | 8 |
8 | Inter AC | 10 | 1 | 0 | 9 | 18 | 54 | 3 |
Coed 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Olde London Road Coed | 12 | 11 | 0 | 1 | 70 | 20 | 33 |
2 | Panthers Coed | 12 | 8 | 2 | 2 | 49 | 32 | 26 |
3 | Summit FC Carolina Reapers | 11 | 6 | 1 | 4 | 32 | 22 | 19 |
4 | Azteca | 11 | 5 | 1 | 5 | 26 | 35 | 16 |
5 | Summit FC Fringe WALKers | 10 | 3 | 1 | 6 | 24 | 29 | 10 |
6 | Blue Ridge Outlaws | 10 | 3 | 0 | 7 | 18 | 41 | 9 |
7 | Hillman Beer | 10 | 2 | 1 | 7 | 28 | 41 | 7 |
8 | WALK Wanderers | 10 | 2 | 0 | 8 | 21 | 48 | 6 |
Coed 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Takeout FC | 11 | 10 | 1 | 0 | 52 | 15 | 31 |
2 | Jets FC | 13 | 9 | 1 | 3 | 53 | 29 | 28 |
3 | Bier Garden FC | 12 | 7 | 1 | 4 | 52 | 39 | 22 |
4 | Summit FC Thicc Ricc | 11 | 6 | 1 | 4 | 40 | 30 | 19 |
5 | Tuzos FC | 11 | 5 | 2 | 4 | 26 | 23 | 17 |
6 | The Wheezels | 12 | 4 | 1 | 7 | 29 | 39 | 13 |
7 | Zia | 11 | 2 | 2 | 7 | 21 | 41 | 8 |
8 | Wild Thangs | 11 | 2 | 1 | 8 | 32 | 44 | 7 |
9 | Smush the Misfits | 10 | 1 | 0 | 9 | 8 | 53 | 3 |
Coed 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|
Women’s 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bier Garden Strikers | 9 | 8 | 0 | 1 | 38 | 16 | 24 |
2 | Bier Garden United | 10 | 8 | 0 | 2 | 45 | 29 | 24 |
3 | Summit FC Unruly Mystics | 8 | 6 | 0 | 2 | 47 | 14 | 18 |
4 | Smush Women | 9 | 5 | 2 | 2 | 35 | 16 | 17 |
5 | Olde London Road | 9 | 4 | 1 | 4 | 22 | 26 | 13 |
6 | Root Bar Women | 10 | 2 | 2 | 6 | 28 | 38 | 8 |
7 | Panthers | 9 | 2 | 1 | 6 | 15 | 26 | 7 |
8 | WildOnes | 11 | 2 | 0 | 9 | 18 | 66 | 6 |
9 | Greenman Ramblers | 9 | 1 | 2 | 6 | 14 | 31 | 5 |
O40 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Watershed FC | 10 | 8 | 0 | 2 | 48 | 12 | 24 |
2 | Ridgerunners | 10 | 7 | 1 | 2 | 35 | 10 | 22 |
3 | Barleys FC O40 | 10 | 5 | 2 | 3 | 26 | 28 | 17 |
4 | Smush FC | 10 | 5 | 1 | 4 | 30 | 27 | 16 |
5 | Roadrunners O40 | 10 | 2 | 2 | 6 | 24 | 45 | 8 |
6 | Fusion | 10 | 0 | 0 | 10 | 11 | 52 | 0 |
O40 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Hot Tamales | 9 | 8 | 1 | 0 | 55 | 21 | 25 |
2 | Chelsea | 9 | 6 | 2 | 1 | 35 | 19 | 20 |
3 | Rangers FC | 9 | 5 | 0 | 4 | 32 | 32 | 15 |
4 | Greenman Forester | 9 | 3 | 2 | 4 | 26 | 21 | 11 |
5 | Smush SC | 9 | 3 | 1 | 5 | 23 | 30 | 10 |
6 | Remedy FC | 9 | 3 | 0 | 6 | 15 | 24 | 9 |
7 | Smush It Real Good | 10 | 0 | 2 | 8 | 13 | 52 | 2 |
O40 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bier Garden O40 | 10 | 9 | 0 | 1 | 43 | 10 | 27 |
2 | Saggy Nets FC | 10 | 8 | 0 | 2 | 41 | 15 | 24 |
3 | Grey Mutts | 10 | 6 | 0 | 4 | 32 | 38 | 18 |
4 | Barleys Jaded | 10 | 3 | 1 | 6 | 18 | 24 | 10 |
5 | Watershed Veranda | 10 | 2 | 0 | 8 | 15 | 30 | 6 |
6 | Blue Ridge United | 10 | 1 | 1 | 8 | 11 | 43 | 4 |
O50 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Watershed Steelhammer | 12 | 10 | 1 | 1 | 50 | 29 | 31 |
2 | Respiratory Distress | 12 | 5 | 3 | 4 | 39 | 28 | 18 |
3 | Greenman Wayfarer | 11 | 2 | 3 | 6 | 29 | 47 | 9 |
4 | Smush Silvers | 11 | 2 | 1 | 8 | 30 | 44 | 7 |