Open 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | OLR FC | 12 | 10 | 1 | 1 | 61 | 23 | 31 |
2 | Summit FC Voyager | 12 | 9 | 0 | 3 | 45 | 32 | 27 |
3 | Piatek FC | 11 | 4 | 1 | 6 | 31 | 33 | 13 |
4 | Summit FC Cowboy Poets | 11 | 3 | 3 | 5 | 28 | 28 | 12 |
5 | Smush FC Red | 10 | 2 | 1 | 7 | 15 | 31 | 7 |
6 | Hi Wire FC | 10 | 1 | 2 | 7 | 17 | 50 | 5 |
Open 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Catawba Hopness Monsters | 12 | 9 | 0 | 3 | 42 | 24 | 27 |
2 | Celaya FC | 11 | 7 | 1 | 3 | 36 | 22 | 22 |
3 | SFC Curate Forest | 11 | 7 | 0 | 4 | 39 | 40 | 21 |
4 | Catawba Rediculous Reds | 12 | 6 | 2 | 4 | 27 | 24 | 20 |
5 | OLR Diamond Dogs | 10 | 4 | 0 | 6 | 34 | 30 | 12 |
6 | Watershed Mamas and Beer | 10 | 4 | 0 | 6 | 28 | 35 | 12 |
7 | Alonzo Carlton | 10 | 2 | 2 | 6 | 28 | 40 | 8 |
8 | Atletico San Pancho | 10 | 1 | 1 | 8 | 21 | 40 | 4 |
Open 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Benchwarmers FC | 12 | 9 | 0 | 3 | 52 | 26 | 27 |
2 | Azteca Mens | 12 | 8 | 1 | 3 | 39 | 24 | 25 |
3 | Raptors FC | 11 | 5 | 0 | 6 | 22 | 31 | 15 |
4 | Smush FC White | 11 | 4 | 2 | 5 | 26 | 39 | 14 |
5 | Boca Junior | 10 | 3 | 3 | 4 | 27 | 32 | 12 |
6 | Budweiser FC | 10 | 1 | 0 | 9 | 19 | 33 | 3 |
Open 4th
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Barleys FC 06 | 11 | 10 | 0 | 1 | 50 | 12 | 30 |
2 | Hooligans FC | 11 | 8 | 0 | 3 | 48 | 20 | 24 |
3 | OLR Battlecats | 12 | 7 | 3 | 2 | 39 | 22 | 24 |
4 | Greenman Rainmakers | 12 | 7 | 1 | 4 | 45 | 24 | 22 |
5 | Wicked FC | 10 | 6 | 0 | 4 | 24 | 21 | 18 |
6 | Bier Garden | 10 | 3 | 2 | 5 | 22 | 34 | 11 |
7 | Greenman Trickster | 10 | 3 | 0 | 7 | 30 | 42 | 9 |
8 | AVL FC | 10 | 2 | 1 | 7 | 16 | 40 | 7 |
9 | Summit FC Commitment Phobia | 10 | 2 | 1 | 7 | 16 | 52 | 7 |
10 | Curate Stumptown FC | 10 | 1 | 0 | 9 | 24 | 47 | 3 |
Coed 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Olde London Road Coed | 11 | 9 | 0 | 2 | 55 | 24 | 27 |
2 | Panthers Coed | 12 | 9 | 0 | 3 | 43 | 29 | 27 |
3 | Piatek | 11 | 5 | 1 | 5 | 37 | 28 | 16 |
4 | Azteca | 12 | 4 | 1 | 7 | 40 | 56 | 13 |
5 | Summit FC Carolina Reapers | 10 | 3 | 0 | 7 | 26 | 42 | 9 |
6 | Summit FC Fringe WALKers | 10 | 2 | 0 | 8 | 17 | 39 | 6 |
Coed 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Takeout FC | 12 | 8 | 1 | 3 | 50 | 26 | 25 |
2 | WALK Wanderers | 11 | 7 | 2 | 2 | 60 | 31 | 23 |
3 | Summit FC Thicc Ricc | 12 | 6 | 2 | 4 | 46 | 36 | 20 |
4 | Blue Ridge Outlaws | 11 | 5 | 1 | 5 | 41 | 29 | 16 |
5 | Hillman Beer | 10 | 2 | 2 | 6 | 21 | 28 | 8 |
6 | La Familia | 10 | 1 | 0 | 9 | 18 | 86 | 3 |
Coed 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Real Xothi | 12 | 11 | 0 | 1 | 57 | 16 | 33 |
2 | Bier Garden FC | 11 | 6 | 2 | 3 | 38 | 28 | 20 |
3 | Raptors 2 | 12 | 6 | 1 | 5 | 38 | 36 | 19 |
4 | The Wheezels | 11 | 4 | 1 | 6 | 29 | 39 | 13 |
5 | Smush The Misfits | 10 | 2 | 1 | 7 | 24 | 36 | 7 |
6 | Zia | 10 | 1 | 1 | 8 | 15 | 46 | 4 |
Women’s 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Summit FC Unruly Mystics | 11 | 9 | 0 | 2 | 50 | 15 | 27 |
2 | Greenman Ramblers | 12 | 7 | 2 | 3 | 31 | 26 | 23 |
3 | Smush Women | 12 | 7 | 1 | 4 | 30 | 23 | 22 |
4 | Piatek Women | 11 | 6 | 1 | 4 | 36 | 14 | 19 |
5 | Bier Garden OG Strikers | 10 | 4 | 2 | 4 | 31 | 33 | 14 |
6 | WildOnes | 10 | 4 | 1 | 5 | 24 | 26 | 13 |
7 | Olde London Road | 10 | 2 | 1 | 7 | 27 | 28 | 7 |
8 | Root Bar Women | 10 | 0 | 0 | 10 | 3 | 67 | 0 |
O40 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ridgerunners | 12 | 10 | 1 | 1 | 48 | 24 | 31 |
2 | La Union | 12 | 8 | 2 | 2 | 43 | 19 | 26 |
3 | Watershed FC | 11 | 6 | 1 | 4 | 35 | 18 | 19 |
4 | Smush FC | 11 | 3 | 3 | 5 | 25 | 33 | 12 |
5 | Barleys FC O40 | 10 | 1 | 1 | 8 | 21 | 49 | 4 |
6 | Hot Tamales | 10 | 1 | 0 | 9 | 20 | 49 | 3 |
O40 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Watershed Mamas and Beer O40 | 12 | 7 | 3 | 2 | 24 | 16 | 24 |
2 | Greenman Forester | 11 | 7 | 2 | 2 | 40 | 23 | 23 |
3 | Remedy FC | 12 | 6 | 0 | 6 | 32 | 22 | 18 |
4 | Saggy Nets FC | 11 | 5 | 0 | 6 | 18 | 22 | 15 |
5 | Chelsea | 10 | 4 | 1 | 5 | 21 | 21 | 13 |
6 | Rangers FC | 10 | 4 | 1 | 5 | 30 | 42 | 13 |
7 | Smush SC | 10 | 3 | 1 | 6 | 18 | 22 | 10 |
8 | Fusion | 10 | 3 | 0 | 7 | 20 | 35 | 9 |
O40 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | La Maqina USA | 12 | 10 | 1 | 1 | 67 | 18 | 31 |
2 | Barleys Jaded | 12 | 8 | 2 | 2 | 36 | 17 | 26 |
3 | Bier Garden O40 | 11 | 7 | 2 | 2 | 44 | 16 | 23 |
4 | Blue Ridge United | 11 | 4 | 1 | 6 | 19 | 33 | 13 |
5 | MicroBRU | 10 | 3 | 1 | 6 | 19 | 23 | 10 |
6 | Smush It Real Good | 10 | 3 | 1 | 6 | 15 | 35 | 10 |
7 | Watershed Veranda | 10 | 1 | 2 | 7 | 12 | 41 | 5 |
8 | Grey Mutts | 10 | 1 | 2 | 7 | 17 | 46 | 5 |
O50 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Watershed Steelhammer | 12 | 11 | 0 | 1 | 74 | 16 | 33 |
2 | Smush Silvers | 12 | 10 | 0 | 2 | 62 | 19 | 30 |
3 | Respiratory Distress | 11 | 5 | 1 | 5 | 36 | 31 | 16 |
4 | Wizzah OG | 11 | 4 | 1 | 6 | 40 | 40 | 13 |
5 | Alignment Healthcare | 10 | 2 | 0 | 8 | 16 | 77 | 6 |
6 | Greenman Wayfarer | 10 | 0 | 0 | 10 | 13 | 58 | 0 |