![]() |
Division Sponsor & Tournament Sponsor |
Women’s 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Olde London Road | 3 | 2 | 1 | 0 | 11 | 2 | 7 |
2 | Wizards FC Women | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
3 | WWC Hooters | 2 | 2 | 0 | 0 | 9 | 4 | 6 |
4 | Wayside Women | 3 | 2 | 0 | 1 | 16 | 11 | 6 |
5 | Greenman Ramblers | 3 | 1 | 1 | 1 | 9 | 8 | 4 |
6 | Bier Garden Strikers | 3 | 1 | 0 | 2 | 11 | 13 | 3 |
7 | Smush WFC | 3 | 0 | 0 | 3 | 6 | 16 | 0 |
8 | Root Bar Womens | 3 | 0 | 0 | 3 | 5 | 17 | 0 |
Women’s 1st