Coed 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Azteca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jets FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Olde London Road Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Piatek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Summit FC Chuffed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Summit FC Thicc Ricc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Takeout FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | WALK Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coed 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Bier Garden FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Crew FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Hillman Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | La Maquina Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Matrix FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Raptors 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | The Wheezels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tuzos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coed 3rd
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
0 | Bari FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Gas Passers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | La Familia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Misfits SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Rangers Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Social FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sweeten Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Zia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coed 4th
Pos | Club | P | W | D | L | F | A | Pts |
---|