Women’s 1st
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bier Garden Strikers | 9 | 8 | 0 | 1 | 38 | 16 | 24 |
2 | Bier Garden United | 10 | 8 | 0 | 2 | 45 | 29 | 24 |
3 | Summit FC Unruly Mystics | 8 | 6 | 0 | 2 | 47 | 14 | 18 |
4 | Smush Women | 9 | 5 | 2 | 2 | 35 | 16 | 17 |
5 | Olde London Road | 9 | 4 | 1 | 4 | 22 | 26 | 13 |
6 | Root Bar Women | 10 | 2 | 2 | 6 | 28 | 38 | 8 |
7 | Panthers | 9 | 2 | 1 | 6 | 15 | 26 | 7 |
8 | WildOnes | 11 | 2 | 0 | 9 | 18 | 66 | 6 |
9 | Greenman Ramblers | 9 | 1 | 2 | 6 | 14 | 31 | 5 |
Women’s 2nd
Pos | Club | P | W | D | L | F | A | Pts |
---|