Welcome!
Welcome to the new look ABASA website! Check out our new Facebook feed pull and let us know how you feel! Also don't forget to check out our NEW mobile website on your phone - just visit the website address as usual but on your phone for a new mobile look! This is the place to find information about Adult Soccer in Asheville, NC.
This Week's Matches
Sunday, May 20 2012 |
|||||
| JBL3 | 03:00 pm | Open- 4D- Highlanders | - | Open- 4D- Buxton Street Brewers | |
| JBL2 | 05:00 pm | Open- 3D- Watershed White | - | Open- 3D- Bier Garden Strikers | |
| JBL3 | 05:00 pm | Open- 2D - Nunya | - | Open- 2D- Bywater FC | |
| JB1A | 05:00 pm | Women- UJ Mechanics | - | Women - Root Bar | |
| JB1B | 05:00 pm | Women - Bier Garden Strikers FC | - | Women - Blue Ballers | |
Tuesday, May 22 2012 |
|||||
| JBL3 | 08:00 pm | Open- 1D- Smush FC | - | Open- 1D- Wizards Blue FC | |
| JBL4 | 08:00 pm | Open- 1D- FC Watershed | - | Open- 1D- Wizards FC | |
| JB1A | 08:00 pm | O40 - Wizards Silver | - | O40 - Watershed Gold | |
| JB1B | 08:00 pm | O40 - JOW FC: Guardians | - | O40 - LA Union | |
Open 1st Division Ranking
Open 1st Division Ranking | M | W | D | L | F/A | D | P | |
| 1 | Open- 1D- Smush FC | 10 | 7 | 0 | 3 | 25:12 | 13 | 21 |
| 2 | Open- 1D- FC Watershed | 10 | 6 | 2 | 2 | 29:11 | 18 | 20 |
| 3 | Open- 1D- Wizards FC | 10 | 5 | 2 | 3 | 26:15 | 11 | 17 |
| 4 | Open- 1D- Wizards Blue FC | 10 | 4 | 4 | 2 | 21:16 | 5 | 16 |
| 5 | Open- 1D- Ashevillains | 10 | 1 | 2 | 7 | 16:35 | -19 | 5 |
| 6 | Open- 1D- Warren Wilson College | 10 | 1 | 2 | 7 | 15:43 | -28 | 5 |
Open 2nd Division Ranking
Open 2nd Division Ranking | M | W | D | L | F/A | D | P | |
| 1 | Open- 2D- Bywater FC | 10 | 7 | 2 | 1 | 26:8 | 18 | 23 |
| 2 | Open- 2D - Smush FC Red | 10 | 7 | 2 | 1 | 26:12 | 14 | 23 |
| 3 | Open- 2D - Watershed Blue | 10 | 5 | 3 | 2 | 19:12 | 7 | 18 |
| 4 | Open- 2D - Nunya | 10 | 5 | 0 | 5 | 21:16 | 5 | 15 |
| 5 | Open- 2D- Wizards White | 9 | 3 | 1 | 5 | 11:23 | -12 | 10 |
| 6 | Open- 2D- Greenman Evolution | 9 | 2 | 1 | 6 | 16:25 | -9 | 7 |
| 7 | Open- 2D- Roadrunners FC | 9 | 2 | 1 | 6 | 14:24 | -10 | 7 |
| 8 | Open- 2D- Greenman Brewery | 9 | 1 | 2 | 6 | 12:25 | -13 | 5 |
Open 3rd Division Ranking
Open 3rd Division Ranking | M | W | D | L | F/A | D | P | |
| 1 | Open- 3D- Watershed White | 11 | 7 | 3 | 1 | 21:10 | 11 | 24 |
| 2 | Open- 3D- Bier Garden Strikers | 11 | 6 | 3 | 2 | 30:10 | 20 | 21 |
| 3 | Open- 3D- Spoccer Sentinels | 11 | 6 | 0 | 5 | 17:13 | 4 | 18 |
| 4 | Open- 3D- Stumptown Forest | 11 | 4 | 1 | 6 | 14:23 | -9 | 13 |
| 5 | Open- 3D - Asheville United | 10 | 3 | 3 | 4 | 18:25 | -7 | 12 |
| 6 | Open- 3D- Smush FC Black | 10 | 1 | 0 | 9 | 15:34 | -19 | 3 |
Open 4th Division Ranking
Open 4rd Division Ranking | M | W | D | L | F/A | D | P | |
| 1 | Open- 4D- Highlanders | 11 | 8 | 2 | 1 | 28:11 | 17 | 26 |
| 2 | Open- 4D- Buxton Street Brewers | 11 | 7 | 1 | 3 | 23:17 | 6 | 22 |
| 3 | Open- 4D- Starr Trax | 11 | 3 | 5 | 3 | 17:20 | -3 | 14 |
| 4 | Open- 4D- Stumptown FC | 11 | 3 | 3 | 5 | 25:29 | -4 | 12 |
| 5 | Open- 4D- Wizards Maroon | 10 | 2 | 2 | 6 | 16:25 | -9 | 8 |
| 6 | Open- 4D- Oppenheimer | 10 | 2 | 1 | 7 | 14:21 | -7 | 7 |
Women's Division Ranking
Women's Division Ranking | M | W | D | L | F/A | D | P | |
| 1 | Women- UJ Mechanics | 8 | 7 | 1 | 0 | 37:15 | 22 | 22 |
| 2 | Women - Bier Garden Strikers FC | 8 | 5 | 1 | 2 | 21:13 | 8 | 16 |
| 3 | Women- Bootleggers FC | 9 | 5 | 0 | 4 | 33:20 | 13 | 15 |
| 4 | Women - Root Bar | 9 | 4 | 0 | 5 | 19:23 | -4 | 12 |
| 5 | Women - Blue Ballers | 9 | 3 | 1 | 5 | 27:29 | -2 | 10 |
| 6 | Women - GreenMan Growlers | 9 | 3 | 1 | 5 | 16:33 | -17 | 10 |
| 7 | Women- WWC Hooters | 8 | 1 | 0 | 7 | 9:29 | -20 | 3 |
Coed 1st Division Ranking
Coed 1st Division Ranking | M | W | D | L | F/A | D | P | |
| 1 | Coed- 1D- Frienemies | 8 | 7 | 1 | 0 | 28:13 | 15 | 22 |
| 2 | Coed- 1D- Verklempt | 8 | 5 | 1 | 2 | 32:15 | 17 | 16 |
| 3 | Coed- 1D- Limones | 8 | 5 | 1 | 2 | 31:21 | 10 | 16 |
| 4 | Coed- 1D- Root Bar | 8 | 4 | 1 | 3 | 26:20 | 6 | 13 |
| 5 | Coed- 1D- GreenMan United | 8 | 4 | 0 | 4 | 32:27 | 5 | 12 |
| 6 | Coed- 1D- Ashevegas | 8 | 3 | 0 | 5 | 22:22 | 0 | 9 |
| 7 | Coed- 1D- LAB Rats | 8 | 2 | 0 | 6 | 24:36 | -12 | 6 |
| 8 | Coed- 1D- Motley Crew | 8 | 0 | 0 | 8 | 7:48 | -41 | 0 |
Coed 2nd Division Ranking
Coed 2nd Division Ranking | M | W | D | L | F/A | D | P | |
| 1 | Coed- 2D- WALK FC | 8 | 8 | 0 | 0 | 46:8 | 38 | 24 |
| 2 | Coed- 2D- Bier Garden FC | 8 | 5 | 2 | 1 | 27:19 | 8 | 17 |
| 3 | Coed- 2D- Foot Rx | 8 | 5 | 1 | 2 | 27:9 | 18 | 16 |
| 4 | Coed- 2D- Wandervogel | 8 | 4 | 0 | 4 | 20:28 | -8 | 12 |
| 5 | Coed- 2D- Higher Ground Hellbenders | 8 | 3 | 2 | 3 | 23:24 | -1 | 11 |
| 6 | Coed- 2D- Asheville Brewing Co. | 8 | 3 | 0 | 5 | 19:24 | -5 | 9 |
| 7 | Coed- 2D- Spoccer Titans | 8 | 3 | 0 | 5 | 10:22 | -12 | 9 |
| 8 | Coed- 2D- La Zoom FC | 8 | 2 | 0 | 6 | 12:25 | -13 | 6 |
| 9 | Coed- 2D- Spoccer Hooligans | 8 | 0 | 1 | 7 | 5:30 | -25 | 1 |
Over-40 Division Ranking
Over-40 Division Ranking | M | W | D | L | F/A | D | P | |
| 1 | O40 - Watershed Gold | 9 | 8 | 0 | 1 | 56:13 | 43 | 24 |
| 2 | O40 - LA Union | 9 | 7 | 1 | 1 | 43:23 | 20 | 22 |
| 3 | O40 - JOW FC: Guardians | 9 | 7 | 1 | 1 | 34:17 | 17 | 22 |
| 4 | O40 - Wizards Silver | 9 | 7 | 0 | 2 | 30:18 | 12 | 21 |
| 5 | O40 - Smush FC | 9 | 3 | 0 | 6 | 16:23 | -7 | 9 |
| 6 | O40 - FC Watershed | 10 | 2 | 2 | 6 | 27:41 | -14 | 8 |
| 7 | O40 - RFC Respiratory Distress | 9 | 2 | 1 | 6 | 22:27 | -5 | 7 |
| 8 | O40 - Old & In the Way | 9 | 2 | 1 | 6 | 28:35 | -7 | 7 |
| 9 | O40 - Grey Mutts | 9 | 0 | 0 | 9 | 6:65 | -59 | 0 |
MOST RECENT DISCUSSIONS
ABASA Newsletter
Spring 2012: 10th Edition
ABASA playoff action is underway across the board! Even Jim Mora is excited. If you're not playing, consider going out to support your fellow league mates. Consider it affordable family entertainment! Either way, ABASA has other exciting news for you to tell your significant others...Asheville will host the 2012 NC Adult State Cup! The competition will be for the O30, O40, O50, Women's & Coed Divisions. It will take place the first weekend of December. But first things first...get your teams together for Summer and of course our own Beer City Cup!
Time to get ready for ABASA Summer registration:
June 10-August 12
6-7 games and a tournament
8v8 Style for all summer leagues
$75 early registration ends June 1, $85 late registration ends July 13
Division 1 plays on Tuesday evenings
Division 2 and 3 on Sunday afternoons
040 Division Wednesday evenings
COED Divisions Thursday evenings.
**Email Justinmpurnell@gmail.com to enter you team!
Upcoming event: The local law firm of Cogburn & Brazil is hosting a picnic this Sunday, May 13 at JBL under the pavillion. They have some awesome food from La Carreta lined up, and they are hoping to drive lots of folks to the pavillion to make sure it gets eaten!
PUBLIC SERVICE ANNOUNCEMENT: Please feel free to reply to the newsletter with information about your games! It doesn't have to be a Sports Illustrated article, just some info on how the scoring went, and how great the reffing was etc. :) Also, please do your best to submit your match reports in as timely a manner as possible. Thanks!
**This newsletter will be sent out once a week. Please do not unsubscribe as we are hoping we can streamline our emails by having one all-inclusive newsletter instead of sending multiple emails. So please stay with us as we work out the kinks. Your suggestions are always welcome, so please feel free to reply to this newsletter.
**This week's trivia question is at the bottom. There is a prize for the first person who replies with the correct answer!
To check out our fancy new newsletter....READ ON!
To sponsor the e-newsletter, contact: abasanewsletter@yahoo.com

